Pushbutton switch AP
- ●Um einen Kauf zu tätigen, wenden Sie sich an die Verteiler unten.
Verkaufskanal Überprüfen Sie die Verteiler.- VERKAUFSKANALKlicken Sie hier, um den Verteiler zu überprüfen.
Subminiature Pushbutton Switches
FeaturesFeatures
- Gold-plated contacts.
- Terminal pin pitch: 2.54 mm.
Specifications
Rating | Max:50mA 48VAC/DC Min:1μA 20mVAC/DC |
---|---|
Initial contact resistance | 50mΩ max.(1.5mA 200μVAC) |
Dielectric strength | 500VAC 1 minute |
Insulation resistance | 10,000MΩ min.(250VDC) |
Electrical life | 10,000 operations at maximum rating. 50,000 operations at 0.4VA. |
Operating temperature range | -20~+85℃ |
Storage temperature range | -40~+85℃ |
Part Number Designation
A | P | 1 | C - | 2 | M | - 10 - Z |
---|---|---|---|---|---|---|
Series |
Actuator type P: Pushbutton |
No. of poles 1: 1 pole 2: 2 poles |
SW function C or M: Off-(On) F or R: On-(On) |
Terminals 2: PC straight 6: R/A 0.3" pitch |
Actuator shape M: Standard S: Short H: Square |
Clip mechanism |
List of Part Numbers
Part No. | No. of poles | SW function | Terminals | Actuator shape | CAD |
---|---|---|---|---|---|
Part No.:AP1C-2H-Z | 1 pole | OFF-(ON) | PC straight | Square | |
Part No.:AP1C-2S-Z | 1 pole | OFF-(ON) | PC straight | Short | |
Part No.:AP1C-2M-Z | 1 pole | OFF-(ON) | PC straight | Standard | |
Part No.:AP1F-2M-Z☆ | 1 pole | ON-(ON) | PC straight | Standard | |
Part No.:AP1F-2S-Z | 1 pole | ON-(ON) | PC straight | Short | |
Part No.:AP1F-2H-Z | 1 pole | ON-(ON) | PC straight | Square | |
Part No.:AP2R-2M-Z★ | 2 poles | ON-(ON) | PC straight | Standard | |
Part No.:AP1C-6M-Z | 1 pole | OFF-(ON) | R/A 0.3" pitch | Standard | |
Part No.:AP1C-6S-Z | 1 pole | OFF-(ON) | R/A 0.3" pitch | Short | |
Part No.:AP1F-6S-Z | 1 pole | ON-(ON) | R/A 0.3" pitch | Short | |
Part No.:AP1F-6M-Z★ | 1 pole | ON-(ON) | R/A 0.3" pitch | Standard | |
Part No.:AP2M-6S-Z★ | 2 poles | OFF-(ON) | R/A 0.3" pitch | Short | |
Part No.:AP2M-6M-Z☆ | 2 poles | OFF-(ON) | R/A 0.3" pitch | Standard | |
Part No.:AP2R-6M-Z★ | 2 poles | ON-(ON) | R/A 0.3" pitch | Standard | |
Part No.:AP2R-6S-Z☆ | 2 poles | ON-(ON) | R/A 0.3" pitch | Short | |
Part No.:AP1F-6S-Z | 1 pole | ON-(ON) | R/A 0.3" pitch | Short | |
Part No.:AP1F-6M-Z★ | 1 pole | ON-(ON) | R/A 0.3" pitch | Standard | |
Part No.:AP2M-6M-Z☆ | 2 poles | OFF-(ON) | R/A 0.3" pitch | Standard | |
Part No.:AP2R-6M-Z★ | 2 poles | ON-(ON) | R/A 0.3" pitch | Standard | |
Part No.:AP2R-6S-Z☆ | 2 poles | ON-(ON) | R/A 0.3" pitch | Short |
☆: Semi-standard products /
★: Made to order products
★: Made to order products
Soldering Specifications
- Manual Soldering
Device:Soldering iron
①380°C, Max.; 3 seconds, Max. - Auto Soldering (PC types only)
Device:Jet wave type or dip type
①275°C, 6 seconds, Max.
Pre-heating should be done at temperatures from 80 to 120°C and within 120 seconds. - When soldering two or more terminals to the common land, use solder resist to solder them independently.
Flux Cleaning
- Solvent :Fluorine or Alcohol type
- The AP series are not washable. To wash the PC board, clean the soldering surface of the PC board with a brush so that the switch is not exposed to the cleaning solution.
Unterlagen
Environmental Data
- ●Die oben genannten Inhalte können ohne vorherige Ankündigung geändert werden.