Polymer Rückstellbare Schutzschalter
PRCP-NSML/X
- ●Um einen Kauf zu tätigen, wenden Sie sich an die Verteiler unten.
Verkaufskanal Überprüfen Sie die Verteiler.- VERKAUFSKANALKlicken Sie hier, um den Verteiler zu überprüfen.
Easy to reduce the heat production and ensure the specified voltage, because of the low voltage drop.
-
Surface mount packaging for automated assembly
-
Tiny footprint size 3216 mm (1206 mils) and low profile for space-constrained mobile applications
-
Ultra-low resistance, quick response
-
RoHS compliant and halogen free
-
Agency recognition: cULus , TÜV
-
Electrical Characteristics
Model | Vmax (V) | Imax (A) | Ihold | Itrip | Resistance | |
---|---|---|---|---|---|---|
(A) at 23 ℃ | (Ω) at 23 °C | |||||
Hold | Trip | Rmin | R1max | |||
PRCP-NSML150/12 | 12 | 50 | 1.5 | 3.0 | 0.01 | 0.065 |
PRCP-NSML175/6 | 6 | 50 | 1.75 | 3.5 | 0.006 | 0.05 |
PRCP-NSML175/12 | 12 | 50 | 1.75 | 3.5 | 0.006 | 0.05 |
PRCP-NSML200/6 | 6 | 50 | 2.0 | 4.0 | 0.005 | 0.04 |
PRCP-NSML200/12 | 12 | 50 | 2.0 | 4.0 | 0.005 | 0.04 |
PRCP-NSML260/6 | 6 | 50 | 2.6 | 5.2 | 0.004 | 0.03 |
PRCP-NSML260/12 | 12 | 50 | 2.6 | 5.2 | 0.004 | 0.03 |
PRCP-NSML300/6 | 6 | 50 | 3.0 | 6.0 | 0.003 | 0.024 |
PRCP-NSML300/12 | 12 | 50 | 3.0 | 6.0 | 0.003 | 0.024 |
PRCP-NSML350/6 | 6 | 50 | 3.5 | 7.0 | 0.002 | 0.022 |
PRCP-NSML350/12 | 12 | 50 | 3.5 | 7.0 | 0.002 | 0.022 |
PRCP-NSML380/6 | 6 | 50 | 3.8 | 7.6 | 0.002 | 0.02 |
PRCP-NSML380/12 | 12 | 50 | 3.8 | 7.6 | 0.002 | 0.02 |
PRCP-NSML400/6 | 6 | 50 | 4.0 | 8.0 | 0.002 | 0.018 |
PRCP-NSML400/12 | 12 | 50 | 4.0 | 8.0 | 0.002 | 0.018 |
PRCP-NSML450/6 | 6 | 50 | 4.5 | 9.0 | 0.002 | 0.014 |
PRCP-NSML450/12 | 12 | 50 | 4.5 | 9.0 | 0.002 | 0.014 |
PRCP-NSML500/6 | 6 | 50 | 5.0 | 10 | 0.002 | 0.011 |
PRCP-NSML550/6 | 6 | 50 | 5.5 | 11 | 0.002 | 0.01 |
PRCP-NSML600/6 | 6 | 50 | 6.0 | 12 | 0.002 | 0.009 |
Thermal Derating Table - I hold (Amps)
Model | Ambient operating temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|
-40 ℃ | -20 ℃ | 0 ℃ | 23 ℃ | 40 ℃ | 50 ℃ | 60 ℃ | 70 ℃ | 85 ℃ | |
PRCP-NSML150/6 | 2.2 | 2.0 | 1.77 | 1.5 | 1.28 | 1.15 | 1.07 | 0.85 | 0.7 |
PRCP-NSML150/12 | 2.2 | 2.0 | 1.77 | 1.5 | 1.28 | 1.15 | 1.07 | 0.85 | 0.7 |
PRCP-NSML175/6 | 2.57 | 2.33 | 2.07 | 1.75 | 1.49 | 1.34 | 1.24 | 1.0 | 0.8 |
PRCP-NSML175/12 | 2.57 | 2.33 | 2.07 | 1.75 | 1.49 | 1.34 | 1.24 | 1.0 | 0.8 |
PRCP-NSML200/6 | 2.94 | 2.65 | 2.35 | 2.0 | 1.7 | 1.53 | 1.42 | 1.14 | 0.93 |
PRCP-NSML200/12 | 2.94 | 2.65 | 2.35 | 2.0 | 1.7 | 1.53 | 1.42 | 1.14 | 0.93 |
PRCP-NSML260/6 | 3.82 | 3.46 | 3.07 | 2.6 | 2.21 | 1.95 | 1.85 | 1.48 | 1.2 |
PRCP-NSML260/12 | 3.82 | 3.46 | 3.07 | 2.6 | 2.21 | 1.95 | 1.85 | 1.48 | 1.2 |
PRCP-NSML300/6 | 4.41 | 3.99 | 3.54 | 3.0 | 2.55 | 2.32 | 2.13 | 1.71 | 1.38 |
PRCP-NSML300/12 | 4.41 | 3.99 | 3.54 | 3.0 | 2.55 | 2.32 | 2.13 | 1.71 | 1.38 |
PRCP-NSML350/6 | 5.15 | 4.66 | 4.13 | 3.5 | 2.98 | 2.71 | 2.49 | 2.0 | 1.65 |
PRCP-NSML350/12 | 5.15 | 4.66 | 4.13 | 3.5 | 2.98 | 2.71 | 2.49 | 2.0 | 1.65 |
PRCP-NSML380/6 | 5.59 | 5.05 | 4.48 | 3.8 | 3.23 | 2.95 | 2.60 | 2.15 | 1.75 |
PRCP-NSML380/12 | 5.59 | 5.05 | 4.48 | 3.8 | 3.23 | 2.95 | 2.60 | 2.15 | 1.75 |
PRCP-NSML400/6 | 5.8 | 5.25 | 4.65 | 4.0 | 3.4 | 3.1 | 2.65 | 2.2 | 1.8 |
PRCP-NSML400/12 | 5.8 | 5.25 | 4.65 | 4.0 | 3.4 | 3.1 | 2.65 | 2.2 | 1.8 |
PRCP-NSML450/6 | 6.1 | 5.4 | 4.7 | 4.5 | 3.6 | 3.15 | 2.7 | 2.25 | 1.85 |
PRCP-NSML450/12 | 6.1 | 5.4 | 4.7 | 4.5 | 3.6 | 3.15 | 2.7 | 2.25 | 1.85 |
PRCP-NSML500/6 | 6.8 | 6.0 | 5.25 | 5.0 | 4.0 | 3.5 | 3.0 | 2.5 | 1.9 |
PRCP-NSML550/6 | 7.5 | 6.6 | 5.8 | 5.5 | 4.4 | 3.85 | 3.3 | 2.75 | 2.1 |
PRCP-NSML600/6 | 8.15 | 7.2 | 6.35 | 6.0 | 4.8 | 4.2 | 3.6 | 3.0 | 2.3 |
Environmental Characteristics
Item | Condition | Criteria |
---|---|---|
Operating Temperature | -40 ℃ to +85 ℃ | |
Passive Aging | +85 ℃, 1000 hours | ± 10% typical resistance change |
Humidity Aging | +85 ℃, 85%R.H. 100 hours | ± 15% typical resistance change |
Thermal Shock | -40 ℃ to +85 ℃, 20 times | ± 30% typical resistance change |
Solvent Resistance | MIL-STD-202, Method 215 | No change |
Vibration | MIL-STD-883C, Method 2007.1 Condition A | No change (R min<R<R 1max ) |
Test Procedures and Requirements
Item | Test Condition | Accept/Reject Criteria |
---|---|---|
Visual/Mechanical | Verify dimensions and materials | Per P.R.C.P. physical description |
Resistance | In still air @ 23 ℃ | R min < R < R 1max |
Time to Trip | At specified current, V max , still air | T ≤ max. time to trip (seconds) |
Hold Current | 30 min. at Ihold, 23 ℃, still air | No trip |
Trip Cycle Life | Vmax , Imax , 100 cycles | No arcing or burning |
Trip Endurance | Vmax , Imax , 48 hours | No arcing or burning |
Solderability | 245 ℃ ±5 ℃, 5 seconds | 95% min. coverage |
Product Dimensions
-
Terminal material: ENIG-plated terminals(Unit: mm)
Model A B C D PRCP-NSML150/6 Min. 3.0
Max. 3.5Min. 1.4
Max. 1.8Min. 0.4
Max. 0.7Min. 0.25 PRCP-NSML150/12 PRCP-NSML175/6 PRCP-NSML175/12 PRCP-NSML200/6 PRCP-NSML200/12 PRCP-NSML260/6 Min. 3.0
Max. 3.5Min. 1.4
Max. 1.8Min. 0.4
Max. 1.0PRCP-NSML260/12 PRCP-NSML300/6 Min. 3.0
Max. 3.5Min. 1.4
Max. 1.8Min. 0.4
Max. 1.4PRCP-NSML300/12 PRCP-NSML350/6 PRCP-NSML350/12 PRCP-NSML380/6 Min. 3.0
Max. 3.5Min. 1.4
Max. 1.8Min. 0.6
Max. 1.4PRCP-NSML380/12 PRCP-NSML400/6 PRCP-NSML400/12 PRCP-NSML450/12 PRCP-NSML450/6 Min. 3.0
Max. 3.5Min. 1.4
Max. 1.8Min. 0.6
Max. 1.0PRCP-NSML500/6 PRCP-NSML550/6 PRCP-NSML600/6 -
Terminal material: ENIG-plated terminals(Unit: inch)
Model A B C D PRCP-NSML150/6 Min. 0.118
Max. 0.138Min. 0.055
Max. 0.071Min. 0.016
Max. 0.028Min. 0.010 PRCP-NSML150/12 PRCP-NSML175/6 PRCP-NSML175/12 PRCP-NSML200/6 PRCP-NSML200/12 PRCP-NSML260/6 Min. 0.118
Max. 0.138Min. 0.055
Max. 0.071Min. 0.016
Max. 0.055PRCP-NSML260/12 PRCP-NSML300/6 Min. 0.118
Max. 0.138Min. 0.055
Max. 0.071Min. 0.016
Max. 0.055PRCP-NSML300/12 PRCP-NSML350/6 PRCP-NSML350/12 PRCP-NSML380/6 Min. 0.118
Max. 0.138Min. 0.055
Max. 0.071Min. 0.024
Max. 0.039PRCP-NSML380/12 PRCP-NSML400/6 PRCP-NSML400/12 PRCP-NSML450/12 PRCP-NSML450/6 Min. 0.118
Max. 0.138Min. 0.055
Max. 0.071Min. 0.024
Max. 0.039PRCP-NSML500/6 PRCP-NSML550/6 PRCP-NSML600/6
Recommended Pad layout
- Unit:
- mm
(inch)
Solder Reflow Recommendations
- PRCP-NSML/X models are intended for reflow soldering (including, not limited to heating plate, hot air, IR, nitrogen, and vapor phase).
- Wave soldering is permissible only if the device is on the top of the PCB, opposite the heat source.
- Hand soldering is not recommended for these devices.
- All temperatures refer to the topside of the device, measured on the device body surface.
- If reflow temperatures exceed the recommended profile, devices may not meet the published specifications.
- Compatible with Pb and Pb-free solder reflow profiles.
- Excess solder may cause a short circuit.
Profile Feature | Pb-Free Assembly |
---|---|
Average Ramp-Up Rate (Tsmax to Tp) | 3 ℃ /second max. |
PREHEAT Temperature Min (Tsmin) Temperature Min (Tsmax) Time (Tsmin to Tsmax) (ts) |
150 ℃ 200 ℃ 60 〜 180 seconds |
TIME MAINTAINED ABOVE: Temperature (TL) Time (TL) |
217 ℃ 60 〜 150 seconds |
Peak Temperature (Tp) | 260 ℃ |
Time within 5℃ of Actual Peak Temperature (tp) | 20 〜 40 seconds |
Ramp-Down Rate | 6 ℃ /second max. |
Time 25℃ to Peak Temperature | 8 minutes max. |
Internal structure
-
● Style 1
-
● Style 2
- 1: Insulating layer
- 2: Polymer PTC material
- 3: Internal electrode
- 4: Soldering terminal
- 5: Marking
Warranty
However, the following shall be excluded from the warranty:
Failure or damage caused by improper use and careless operation in violation of the catalog and specification.
The term “Warranty” herein referred to shall imply the warranty for the product unit only, and damages from failure of the product shall be excluded.
This product is not intended to be used for equipment that may cause direct harm to life or body, or equipment that may cause significant physical damage. (Aerospace and space related equipment, railway vehicles, nuclear power equipment, military equipment, etc.) We are not liable for any damages arising from the use of this product for purposes not intended by us.
Furthermore, we ask you to perform a swift incoming inspection for delivered products and we wouldalso appreciate if full attention is given to the storage conditions of the product.
Unterlagen
Environmental Data
- ●Die oben genannten Inhalte können ohne vorherige Ankündigung geändert werden.