Attenuators
Series:Step type variable attenuator T2710
Attenuator circuits | Unbalanced type |
---|---|
Attenuation value | 0.5,1,2,4,8 dB (15.5 dB total) 1,2,4,8,16 db (31 dB total) |
Impedance | 600 Ω |
Frequency Range | DC ~150 kHz |
Power | 50 mW |
Series:Step type Variable Attenuator T2114
Attenuator circuits | Unbalanced type / balanced type |
---|---|
Attenuation value | 0.5,1,2,4,8 dB; 15.5 db total 1,2,4,8,16 dB; 31db total |
Impedance | 600 Ω |
Frequency Range | DC ~150 kHz |
Power | 50 mW |
- Documents
- Environmental Data
Series:Attenuators Obsolete Products
Obsolete Model | Time of Discontinuation | Recommended Replacement |
---|---|---|
C-TA3225 | Sep., 2011 | E-TA |
E-TA3216 | Oct., 2017 | PBV1632S(Susumu CO., LTD.) |
E-TA2012 | Oct., 2017 | PXV1220S(Susumu CO., LTD.) AN5(EMC Technology, Inc.) |
- ●To buy this product, please contact Sales Reps, Distributors.