Potentiometer JC22E/JC22S
- ●To make a purchase, contact Distributors, or use e-commerce below.
SALES CHANNEL ;Check our Distributors.- SALES CHANNELClick here to check our Distributors.
Long life of 30 million cycles
- Compact
- Cost effective (JC22E) in house comparison
- Long life
- High following characteristics
- High resolution (Essentially infinite)
- RoHS compliant
STANDARD SPECIFICATIONS
Item | Single turn | |
---|---|---|
JC22E | JC22S | |
Nominal resistance value | Refer to LIST OF PART NUMBERS | |
Resistance torelance | ± 20% | ± 15% |
Resolution | Essentially infinite | |
Independent linearity | ± 1% | ± 0.5% |
Effective electrical angle | 320° ± 5° | 340° ± 5° |
Mechanical angle | 360° continuous | |
Power rating (at 40 °C) | 0.5W | |
Dielectric strength | 1000Vrms 1 min | |
Insulation resistance | 1000MΩ minimum (at DC500 V) | |
Rotational torque | 4.9 {50}mN·m {gf·cm} maximum | 0.98 {10}mN·m {gf·cm} maximum |
Strength of tighten screw | 0.98 {10}N·m {kgf·cm} maximum | — |
Temp. coefficient of resistance | ± 400ppm/°C | |
Operating temp. range | − 40 ~ 85°C | |
Maximum rotational speed | 100 min-1 | 300 min-1 |
Rotational life (cycles) | 10 million | 20 million |
Output smoothness | 0.1 % maximum | |
Net weight | Approx. 15g | Approx. 17g |
Protection grade | IP40 |
RATED POWER DERATING CURVE
PART NUMBER DESIGNATION
JC22E | 2K | 1% |
---|---|---|
Series name JC22E:Linear φ22mm |
Nominal resistance value(Ω) 200, 500, 1 k, 2 k, 5 k, 10 k, 20 k |
Independent linearity 0.3%:±0.3 % |
LIST OF PART NUMBERS
Part number | Size | Nominal resistance value | Independent linearity |
---|---|---|---|
JC22E 1 k 1 % | φ 22 mm | 1 kΩ | ± 1 % |
JC22E 2 k 1 % | 2 kΩ | ||
JC22E 5 k 1 % | 5 kΩ | ||
JC22E 10 k 1 % | 10 kΩ | ||
➡JC22S 200 0.5 % | 200 Ω | ± 0.5 % | |
➡JC22S 500 0.5 % | 500 Ω | ||
JC22S 1 k 0.5 % | 1 kΩ | ||
JC22S 2 k 0.5 % | 2 kΩ | ||
JC22S 5 k 0.5 % | 5 kΩ | ||
JC22S 10 k 0.5 % | 10 kΩ |
OUTLINE DIMENSIONS
●JC22E
●JC22S
Documents
- ●The above contents and descriptions are subject to change without notice.