Surface Mount type
Series:Quick reference table with filter search (P.R.C.P.)
- Recommended for checking the product lineup and narrowing down the products according to your desired specifications. Click the button below to proceed.
- ●To buy this product, please contact Sales Reps, Distributors.
Series:Polymer Resettable Circuit Protector
PRCP-ASML/X
Features | Tiny footprint size 1005 (mm) Low power consumption due to the low resistance RoHS compliant and halogen free |
---|---|
Device type | Polymer PTC thermistor |
Mounting type | Surface Mount Type |
V max | 6 V |
I hold | 0.1~0.5 A |
I trip | 0.3~1.0 A |
Recognized | cULus, TÜV |
Remarks | Easy to reduce the heat production and ensure the specified voltage, because of the low voltage drop. Learn more click here. |
- Documents
- Environmental Data
- ●To buy this product, please contact Sales Reps, Distributors.
Series:Polymer Resettable Circuit Protector
PRCP-NSML/X
Features | Tiny footprint size 3216 (mm) Low power consumption due to the low resistance RoHS compliant and halogen free |
---|---|
Device type | Polymer PTC thermistor |
Mounting type | Surface Mount Type |
V max | 6, 12 V |
I hold | 1.5~6.0 A |
I trip | 3.0~12 A |
Recognized | cULus , TÜV |
Remarks | Easy to reduce the heat production and ensure the specified voltage, because of the low voltage drop. Learn more click here. |
- Documents
- Environmental Data
- ●To buy this product, please contact Sales Reps, Distributors.
Series:Polymer Resettable Circuit Protector PRCP-PSMF
Device type | Polymer PTC thermistor |
---|---|
Mounting type | Surface Mount Type |
V max | 6.0, 9.0, 15.0 V |
I hold | 0.10, 0.20, 0.35, 0.50, 0.75, 1.10 A |
I trip | 0.30, 0.50, 0.75, 1.00, 1.50, 2.20 A |
Approval | UL |
Remarks | Halogen free |
- Documents
- Environmental Data
Series:Polymer Resettable Circuit Protector PRCP-MSMF
Device type | Polymer PTC thermistor |
---|---|
Mounting type | Surface Mount Type |
V max | 6.0, 8.0, 13.2, 15.0, 16.0, 24.0, 30.0, 60.0 V |
I hold | 0.10, 0.14, 0.20, 0.30, 0.50, 0.75,1.10, 1.25, 1.50, 1.60, 2.00 2.50, 2.60 A |
I trip | 0.30, 0.34, 0.40, 0.60, 1.00, 1.50, 2.20,2.50, 2.80, 3.00, 4.00, 5.00 5.20 A |
Approval | cULus, TÜV |
Remarks | Halogen free |
- Documents
- Environmental Data
Series:Polymer Resettable Circuit Protector PRCP-NSMF
Device type | Polymer PTC thermistor |
---|---|
Mounting type | Surface Mount Type |
V max | 6.0, 13.2, 24.0, 30.0 V |
I hold | 0.12, 0.20, 0.35, 0.50, 0.75,1.10, 1.50, 2.00 A |
I trip | 0.29, 0.46, 0.75, 1.00, 1.50,1.80, 3.00, 4.00 A |
Approval | cULus, TÜV |
Remarks | Halogen free |
- Documents
- Environmental Data
Series:Polymer Resettable Circuit Protector PRCP-USMF
Device type | Polymer PTC thermistor |
---|---|
Mounting type | Surface Mount Type |
V max | 6.0, 13.2, 30.0 V |
I hold | 0.05, 0.10, 0.20, 0.35, 0.50,0.75, 1.10, 1.50 A |
I trip | 0.15, 0.30, 0.40, 0.75, 1.00,1.50, 2.20, 3.00 A |
Approval | cULus ,TÜV |
Remarks | Halogen free |
- Documents
- Environmental Data
Series:Polymer Resettable Circuit Protector PRCP-SMDF
Device type | Polymer PTC thermistor |
---|---|
Mounting type | Surface Mount Type |
V max | 60.0 V |
I hold | 0.55 A |
I trip | 1.20 A |
Approval | cULus, TÜV |
Remarks | Halogen free |
- Documents
- Environmental Data
Series:Polymer Resettable Circuit Protector PRCP-SM
Device type | Polymer PTC thermistor |
---|---|
Mounting type | Surface Mount Type |
V max | 6.0, 15.0, 30.0, 33.0, 60.0 V |
I hold | 0.30, 0.50, 0.75, 1.10, 1.25,1.50, 2.00, 2.50, 2.60 A |
I trip | 0.60, 1.00, 1.50, 2.20, 2.50,3.00, 4.00, 5.00, 5.20 A |
Approval | cULus, TÜV |
Remarks | Halogen free |
- Documents
- Environmental Data