Brushless DC Fans
Series:Brushless DC fan F16FB *Side flow type
Features | Ultra-compact, Low-profile, Side flow type Realization of high air flow and low noise Longer operating life by sealed bearing structure Light weight (Approx. 1.2 g) |
---|---|
Rated voltage | 5 VDC |
Air flow | 0.012 m3/min |
Static pressure | 5.5 Pa |
Noise | 3 dB (A) |
Dimensions | 16 x 16 x 4.5 mm |
RoHS Status | RoHS compliant |
- Documents
Series:Brushless DC fan F16EA
Rated voltage | 3.3 VDC |
---|---|
Air flow | 0.012 m3/min |
Static pressure | 4.7 Pa |
Noise | 3 dB (A) |
Dimensions | 16 x 16 x 4 mm |
RoHS Status | RoHS Compliant |
- Documents
Series:Brushless DC fan F17FA
Rated voltage | 3.3 VDC |
---|---|
Air flow | 0.01 m3/min |
Static pressure | 6 Pa |
Noise | 5 dB (A) |
Dimensions | 17 x 17 x 5 mm |
RoHS Status | RoHS Compliant |
- Documents
Series:Brushless DC fan F17HA
Rated voltage | 5 VDC |
---|---|
Air flow | 0.015/0.018 m3/min |
Static pressure | 10/17 Pa |
Noise | 7/15 dB (A) |
Dimensions | 17 x 17 x 8 mm |
RoHS Status | RoHS Compliant |
- Documents
Series:Brushless DC fan F251R
Rated voltage | 5 V/12VDC |
---|---|
Air flow | 0.04/0.05 m3/min |
Static pressure | 20/30 Pa |
Noise | 11/15 dB (A) |
Dimensions | 25 x 25 x 10 mm |
RoHS Status | RoHS Compliant |
- Documents
Series:Brushless DC fan F310R
Rated voltage | 5 V/12VDC |
---|---|
Air flow | 0.06/0.09 m3/min |
Static pressure | 14/23 Pa |
Noise | 13/17 dB (A) |
Dimensions | 30 x 30 x 10 mm |
RoHS Status | RoHS compliant |
- Documents
Series:Brushless DC fan F412R
Rated voltage | 5 V/12VDC |
---|---|
Air flow | 0.11/0.15 m3/min |
Static pressure | 15/26 Pa |
Noise | 16/23 dB (A) |
Dimensions | 41 x 41 x 12.2 mm |
RoHS Status | RoHS Compliant |
- Documents
Series:Brushless DC fan F410T
Rated voltage | 5V/12VDC |
---|---|
Air flow | 0.11/0.15 m3/min |
Static pressure | 10/23 Pa |
Noise | 12/18 dB (A) |
Dimensions | 40 x 40 x 10 mm |
RoHS Status | RoHS Compliant |
- Documents
Series:Brushless DC fan F614T
Rated voltage | 5 V/12VDC |
---|---|
Air flow | 0.36 m3/min |
Static pressure | 20 Pa |
Noise | 23 dB (A) |
Dimensions | 62 x 62 x 14.5 mm |
RoHS Status | RoHS Compliant |
- Documents