Potentiometers M series
WIREWOUND MULTITURN TYPE
- Line-up includes products ranging from 3 to 10 turns
- Cost effective (M-22E10) in house comparison
- Dial can be attached (M-22 series only)
- RoHS compliant
STANDARD SPECIFICATIONS
Item | M-13 series | M-22 series | |||
---|---|---|---|---|---|
M-1303 | M-1305 | M-22S10 | M-22E10 | ||
Resistance torelance | ± 5% | ||||
Independent linearity | ± 0.5% | ± 0.2 | |||
End resistance, maximum | 2 % or 4 Ω, whichever is greater | 0.5 % or 1 Ω, whichever is greater | |||
Effective electrical angle | 1080° | 1800° | 3600° | ||
Mechanical angle | 1080° ±10° | 1800° ±10° | 3600° +10° | ||
Power rating | 0.75W | 1W | 2W | ||
Dielectric strength | 1000 Vrms 1 min | ||||
Insulation resistance | 1000 MΩ minimum(at DC 500 V) | ||||
Rotational torque | 14.7 {150}mN·m {gf·cm} maximum | 9.81 {100}mN·m {gf·cm} maximum | |||
Strength of tighten screw | 0.98 {10}N·m {kgf·cm} maximum | M-22E10-000 | M-22E10-050 | ||
0.784 {8} N·m {kgf·cm} maximum | 0.588 {6} N·m {kgf·cm} maximum | ||||
Stop strength | 0.147 {1.5}N·m {kgf·cm} maximum | 0.196 {2}N·m {kgf·cm} maximum | |||
Peak noise | 20 Ω maximum(at 4 min-1) | ||||
Temp. coefficient of resistance | ± 50ppm/°C | ||||
Operating temp. range | − 40 ~ 85°C | ||||
Rotational life | 15000 cycles | 25000 cycles | |||
Net weight | Approx. 7g | Approx. 19g | Approx. 17g | ||
Protection grade | IP40 |
NOMINAL RESISTANCE • RESOLUTION • RATED VOLTAGE • RATED CURRENT
Nominal resistance value(Ω) | Resolution(%) | Rated voltage(V) | Rated current(mA) | |||
---|---|---|---|---|---|---|
M-1303 | M-1305 | M-1303 | M-1305 | M-1303 | M-1305 | |
100 | 0.190 | 0.137 | 8.7 | 10.0 | 86.2 | 100.0 |
200 | ➡ 0.154 | 0.095 | ➡ 12.2 | 14.1 | ➡ 61.5 | 70.9 |
500 | 0.115 | 0.078 | 19.4 | 22.4 | 38.7 | 44.6 |
1 k | 0.072 | 0.057 | 27.4 | 31.6 | 28.5 | 31.6 |
2 k | 0.056 | 0.047 | 38.7 | 44.7 | 19.4 | 22.4 |
5 k | 0.069 | 0.051 | 61.2 | 70.7 | 12.3 | 14.1 |
10 k | 0.053 | 0.039 | 86.6 | 100.0 | 8.7 | 10.0 |
20 k | 0.038 | 0.032 | 122.5 | 141.4 | 6.1 | 7.1 |
Nominal resistance value(Ω) | Resolution(%) | Rated voltage(V) | Rated current(mA) | |||
---|---|---|---|---|---|---|
M-22S10 | M-22E10 | M-22S10 | M-22E10 | M-22S10 | M-22E10 | |
100 | 0.041 | 14.1 | 141.8 | |||
200 | 0.036 | 20.0 | 100.0 | |||
500 | 0.029 | 31.6 | 63.2 | |||
1 k | 0.025 | 44.7 | 44.7 | |||
2 k | 0.020 | 63.2 | 31.6 | |||
5 k | 0.014 | 100.0 | 20.0 | |||
10k | 0.018 | 141.1 | 14.1 | |||
20 k | 0.014 | 200.1 | 10.1 | |||
50 k | 0.011 | 316.2 | 200.0 | 6.3 | ||
100 k | ➡0.009 | ➡450.0 | ➡200.0 | ➡4.47 |
The products indicated by ➡ mark are manufactured upon receipt of order basis.
PART NUMBER DESIGNATION
M - 1303 | 100 |
---|---|
Series name M-1303, M-1305, M-22S10 M-22E10, M-22E10-050 |
Nominal resistance value(Ω) 100, 200, 500, 1 k, 2 k, 5 k, 10 k, 20 k, 50 k |
LIST OF PART NUMBERS
Part number | No. of turn | Nominal resistance value (Ω) |
---|---|---|
M-1303 [Resistance value] ※ 1 | 3 turns | 100, 200, 500, 1 k, 2 k, 5 k,10 k, 20 k |
M-1305 [Resistance value] | 5 turns | 100, 200, 500, 1 k, 2 k, 5 k,10 k, 20 k |
M-22S10 [Resistance value] | 10 turns | 100, 200, 500, 1 k, 2 k, 5 k,10 k, 20 k, 50 k |
M-22E10 [Resistance value] M-22E10-050 [Resistance value] ※ 2 |
10 turns | 100, 200, 500, 1 k, 2 k, 5 k,10 k, 20 k, 50 k |
※1:M-1303 200 Ω model is manufactured upon receipt of order basis.※ 2:For M-22E10 series, plese refer to the drawing for its mount size.
RATED POWER DERATING CURVE
OUTLINE DIMENSIONS
◆M-1303 (3 turns)/M-1305 (5 turns)
◆M-22S10 (10 turns)
◆M-22E10 (10 turns)
Documents
- ●The above contents and descriptions are subject to change without notice.