Brushless DC fan F410T
10 mm thick type □40 mm fan motor
- Low noise 12 dB (A)
- Light weight (approx. 14 g)
⦿STRUCTURE
- Frame and impeller
ABS/PBT alloy - Bearing
1 sleeve bearing
STANDARD SPECIFICATIONS
Item | F410T-05LC | F410T-12LC | F410T-05MC | F410T-12MC |
---|---|---|---|---|
Rated voltage | 5 V | 12 V | 5 V | 12 V |
Voltage range | 4.2 ~ 5.7 V | 10.2 ~ 13.2 V | 4.5 ~ 5.7 V | 10.2 ~ 13.8 V |
Rated current | 0.08 A | 0.04 A | 0.12 A | 0.06 A |
Rotating speed | 4600 min-1 | 5800 min-1 | ||
Air flow | 0.11 m3 /min | 0.15 m3 /min | ||
Static pressure | 10 Pa | 23 Pa | ||
Noise | 12 dB (A) | 18 dB (A) | ||
Use environment | –10 ~ +60 °C (35 ~ 85 %RH) | |||
Storage environment | –20 ~ +70 °C (35 ~ 85 %RH) | |||
Net weight | Approx. 14 g |
- The specifications above are typical values measured on the conditions of no-loading running with rated voltage in the circumstances of 25 °C± 2 °C, 35~ 85 %RH.
- Please contact us if you would liketo check the specifications in different circumstances.
PART NUMBER DESIGNATION
F410T- | 12 | L | C |
---|---|---|---|
Series name |
Power supply 05:DC5 V 12:DC12 V |
Air flow L:0.11 m3 /min M:0.15 m3 /min |
Bearing 1 sleeve bearing |
LIST OF PART NUMBERS
Bearing | Power supply | Part number |
---|---|---|
1 sleeve bearing | DC5 V | F410T-05LC |
DC12 V | F410T-12LC | |
DC5 V | F410T-05MC | |
DC12 V | F410T-12MC |
AIR FLOW PERFORMANCE CURVES
OUTLINE DIMENSIONS
Documents
- ●The above contents and descriptions are subject to change without notice.