Potentiometers CP-20H
-
●To buy this product, please contact Sales Reps, Distributors.
Miniature, Wide angle, Drip-proof, Dual output, Low torque
FeaturesFeatures
- Miniature Drip-proof Dual Output Low torque
- Effective Electrical Angle : 170°
- Absolute Linearity : ±1 %FS
- Bushing Mount
- Various Customaize:
Effective electrical angle:90 ~ 359°, Dual Output, φ3.175 mm (D-Cut), Ball Bearing, IP60 (Shaft only)
Electronics Characteristics
Item / Part No. | Single Output | Dual Ouyput P= Parallel, C=Cross | ||||||
---|---|---|---|---|---|---|---|---|
CP-20H | CP-20HS | CP-20HB | CP-20HBS | CP-20HP | CP-20HSP | CP-20HBP | CP-20HBSP | |
CP-20HC | CP-20HSC | CP-20HBC | CP-20HBSC | |||||
Effective Electrical Angle | Standard: ±170° (=340°) / Option: 270°, 300°, 359° | |||||||
Output Range | 10 ~ 90 %Vin | |||||||
Absolute Linearity | ± 1 %FS | |||||||
Input Voltage | 5±0.5 VDC | |||||||
Load Resistance | Min. 10 kΩ | |||||||
Supply Current | Max.16 mA | Max.32 mA | ||||||
Insulation Resistance | Min.100 MΩ / 50 VDC | |||||||
Output Resolution | 12 bit (0 ∼ 100 %Vin) | |||||||
Hysteresis | 0.3 %FS | |||||||
Temp.Characteristics (-30 ~ 100 ℃) |
Max. ±1.7°(Reference Temp. 25°C) | |||||||
2 Output Difference | ー | ± 1 %Vin | ||||||
100±1 %Vin(Sum 1,2) |
Mehchanical Characteristics
Item / Part No. | Single Output | Dual Ouyput P= Parallel, C=Cross | ||||||
---|---|---|---|---|---|---|---|---|
CP-20H | CP-20HS | CP-20HB | CP-20HBS | CP-20HP | CP-20HSP | CP-20HBP | CP-20HBSP | |
CP-20HC | CP-20HSC | CP-20HBC | CP-20HBSC | |||||
Total Mechanical Travel | 360 Endless | |||||||
Torque(Max. mN・m) | 2 | 100 | 2 | 100 | 2 | 100 | 2 | 100 |
Thrust Load Tolerance | 2 N | |||||||
Radial Load Tolerance | 5 N | |||||||
Net weight | Approx. 20 g |
Environmental Characteristics
Item / Part No. | Single Output | Dual Ouyput P= Parallel, C=Cross | ||||||
---|---|---|---|---|---|---|---|---|
CP-20H | CP-20HS | CP-20HB | CP-20HBS | CP-20HP | CP-20HSP | CP-20HBP | CP-20HBSP | |
CP-20HC | CP-20HSC | CP-20HBC | CP-20HBSC | |||||
Life Cycles | 10 Million Cycle | |||||||
Operating Temp. Range | -30 ∼ +100 °C | |||||||
Storage Temp. Range | -30 ∼ +100 °C | |||||||
Vibration | 200 m/s² , 5 - 500 Hz, 6 minutes, 3 axis, 3 times, (Room Temp.) | |||||||
Shock | 1000 m/s², 6 ms, 3 axis, 3 times (Room Temp.) | |||||||
EMS | 100 V/m 200 MHz - 1 GHz (ISO 11452-2) | |||||||
ESD (Case To Each Terminal) | Max. ±16 kV (IEC 61000-4-2) | |||||||
ESD (Between Each Terminal) | Max. ±8 kV (IEC 61000-4-2) | |||||||
IP Grade | IP50 | IP65 * | IP50 | IP65 * | IP50 | IP65 * | IP50 | IP65 * |
* Shelded mounting surface side only
Part Number Designation
CP-20H | B | S - | P |
---|---|---|---|
Series name |
Bearing None : Metal Sleeve bearing |
Water proof None : Without Shield |
Output None : Single Output |
Output Characteristics
● Single Output/Dual Output (Parallel)
● Dual Output (Cross)
Schematic
● Dual Output
● Single Output
Mounting
Outline Dimensions
(Unit: mm)
Handling Instruction
- Do not use Hall-IC sensor as a variable resistor.
- This product may be influenced from external magnetic field.
- Use this sensor in the place where is protected from ESD.
Documents
- ●The above contents and descriptions are subject to change without notice.