DIP Schiebeschalter CFS
-
CFS
-
CFS
- ●Um einen Kauf zu tätigen, wenden Sie sich an die Verteiler
oder nutzen Sie den stehenden Online-Shops unten.
Verkaufskanal Überprüfen Sie die Verteiler.- VERKAUFSKANALKlicken Sie hier, um den Verteiler zu überprüfen.
Full Pitch Slide Switch
- Rich lineup of bit numbers and terminal variations (110 types)
- Surface-mount, also available through hole pin type
- Excellent contact stability by twin Gold-plated contact
- In this series, material data sheets ideal for REACH-SVHC
surveys etc. can be downloaded in chemSHERPA-AI format. - Download chemSHERPA-AI from the list of P/N below
Standard Specifications
Operating temp. range | −40 ~ 85 °C |
---|---|
Storage temp. range | −40 ~ 85 °C |
Sealing | Washble type available with seal tape |
Net weight | 0.15 ~ 0.98 g |
Electrical Characteristics
Contact rating | Non-switching: DC50 V 100 mA Switching: DC6 V 100 mA, DC24 V 25 mA Minimum: DC20 mV 1 µA |
---|---|
Contact resistance | 50 mΩ Max. |
Insulation resistance | 1000 MΩ (DC100 V) Min. |
Dielectric strength | AC500 V, 60 s |
Mechanical Characteristics
Stroke | 1 mm |
---|---|
Operation force | 0.5 ~ 5 N {0.05 ~ 0.51 kgf} |
Stop strength | 10 N {1.02 kgf}, 60s |
Solderability | 245 ± 3 °C, 2 ~ 3 s |
Soldering heat | Flow: 260 ±3 °C, 5~6 s, 2 times Max. Reflow: 255 °C (Peak temp.) Manual soldering: 350 ±10 °C, 3~4 s |
Shear (Adhesion) | 5 N {0.51 kgf} 10 s |
Substrate bending | Width 90 mm, bend 3 mm,5 s, 1 time |
Pull-off strength | 5 N {0.51 kgf} 10 s |
Environmental Characteristics
Vibration | Amplitude 1.5 mm or Acceleration 98 m/s²,10~500 Hz, 3 directions for 10 cycles each |
---|---|
Shock | 490 m/s²,11 ms 6 directions for 3 times each |
Load life | Continuous load 1000 cycles,DC6 ±0.5 V, 100 ±10 mA |
Humidity | −10 ~ 65 °C, Relative humidity 0~96 %,24 h for 10 cycles |
High temp. exposure | 85 °C, 96 h |
Low temp. exposure | −40 °C, 96 h |
Thermal shock | −40(0.5 h)~85 °C(0.5 h), 5 cycles |
Part Number Designation
CFS | - | 04 | 01 | T | B |
---|---|---|---|---|---|
Series |
|
No. of bits 01: 02: 03: 04: 05: 06: 07: 08: 09: 10: 1 bit 2 bits 3 bits 4 bits 5 bits 6 bits 7 bits 8 bits 9 bits 10 bits |
Structure 00: Flat knob・washable type (With seal tape) 01: Flat knob・non-washable type (Without seal tape) 03: Convex knob of 0.6 mm・non-washable type (Without seal tape) 04: Convex knob of 1 mm・non-washable type* (Without seal tape) *J-hook type is not available |
Packaging form T: Taping (Reel) M: Magazine |
Terminal shape A: J-hook B: Gull wing C: Through hole pin |
List of Part Numbers
◆Flat knob / washable type (with seal tape)
Part No. | No. of bits | Terminal shape | Packaging form | Packaging quantity | Material data | CAD |
---|---|---|---|---|---|---|
CFS-0100TA | 1 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0100MA | 1 | J-hook | Magazine | 118 pcs./stick | ||
CFS-0100TB | 1 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0100MB | 1 | Gull wing | Magazine | 118 pcs./stick | ||
CFS-0100MC | 1 | Through hole pin | Magazine | 118 pcs./stick | ||
CFS-0200TA | 2 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0200MA | 2 | J-hook | Magazine | 72 pcs./stick | ||
CFS-0200TB | 2 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0200MB | 2 | Gull wing | Magazine | 72 pcs./stick | ||
CFS-0200MC | 2 | Through hole pin | Magazine | 72 pcs./stick | ||
CFS-0300TA | 3 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0300MA | 3 | J-hook | Magazine | 52 pcs./stick | ||
CFS-0300TB | 3 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0300MB | 3 | Gull wing | Magazine | 52 pcs./stick | ||
CFS-0300MC | 3 | Through hole pin | Magazine | 52 pcs./stick | ||
CFS-0400TA | 4 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0400MA | 4 | J-hook | Magazine | 40 pcs./stick | ||
CFS-0400TB | 4 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0400MB | 4 | Gull wing | Magazine | 40 pcs./stick | ||
CFS-0400MC | 4 | Through hole pin | Magazine | 40 pcs./stick | ||
CFS-0500TA | 5 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0500MA | 5 | J-hook | Magazine | 32 pcs./stick | ||
CFS-0500TB | 5 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0500MB | 5 | Gull wing | Magazine | 32 pcs./stick | ||
CFS-0500MC | 5 | Through hole pin | Magazine | 32 pcs./stick | ||
CFS-0600TA | 6 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0600MA | 6 | J-hook | Magazine | 28 pcs./stick | ||
CFS-0600TB | 6 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0600MB | 6 | Gull wing | Magazine | 28 pcs./stick | ||
CFS-0600MC | 6 | Through hole pin | Magazine | 28 pcs./stick | ||
CFS-0700TA | 7 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0700MA | 7 | J-hook | Magazine | 24 pcs./stick | ||
CFS-0700TB | 7 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0700MB | 7 | Gull wing | Magazine | 24 pcs./stick | ||
CFS-0700MC | 7 | Through hole pin | Magazine | 24 pcs./stick | ||
CFS-0800TA | 8 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0800MA | 8 | J-hook | Magazine | 20 pcs./stick | ||
CFS-0800TB | 8 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0800MB | 8 | Gull wing | Magazine | 20 pcs./stick | ||
CFS-0800MC | 8 | Through hole pin | Magazine | 20 pcs./stick | ||
CFS-0900TA | 9 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0900MA | 9 | J-hook | Magazine | 18 pcs./stick | ||
CFS-0900TB | 9 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0900MB | 9 | Gull wing | Magazine | 18 pcs./stick | ||
CFS-0900MC | 9 | Through hole pin | Magazine | 18 pcs./stick | ||
CFS-1000TA | 10 | J-hook | Taping | 1000 pcs./reel | ||
CFS-1000MA | 10 | J-hook | Magazine | 18 pcs./stick | ||
CFS-1000TB | 10 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-1000MB | 10 | Gull wing | Magazine | 18 pcs./stick | ||
CFS-1000MC | 10 | Through hole pin | Magazine | 18 pcs./stick |
◆Flat knob / non-washable type (without seal tape)
Part No. | 極数 | Terminal shape | Packaging form | Packaging quantity | Material data | CAD |
---|---|---|---|---|---|---|
CFS-0101TA | 1 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0101MA | 1 | J-hook | Magazine | 118 pcs./stick | ||
CFS-0101TB | 1 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0101MB | 1 | Gull wing | Magazine | 118 pcs./stick | ||
CFS-0101MC | 1 | Through hole pin | Magazine | 118 pcs./stick | ||
CFS-0201TA | 2 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0201MA | 2 | J-hook | Magazine | 72 pcs./stick | ||
CFS-0201TB | 2 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0201MB | 2 | Gull wing | Magazine | 72 pcs./stick | ||
CFS-0201MC | 2 | Through hole pin | Magazine | 72 pcs./stick | ||
CFS-0301TA | 3 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0301MA | 3 | J-hook | Magazine | 52 pcs./stick | ||
CFS-0301TB | 3 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0301MB | 3 | Gull wing | Magazine | 52 pcs./stick | ||
CFS-0301MC | 3 | Through hole pin | Magazine | 52 pcs./stick | ||
CFS-0401TA | 4 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0401MA | 4 | J-hook | Magazine | 40 pcs./stick | ||
CFS-0401TB | 4 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0401MB | 4 | Gull wing | Magazine | 40 pcs./stick | ||
CFS-0401MC | 4 | Through hole pin | Magazine | 40 pcs./stick | ||
CFS-0501TA | 5 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0501MA | 5 | J-hook | Magazine | 32 pcs./stick | ||
CFS-0501TB | 5 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0501MB | 5 | Gull wing | Magazine | 32 pcs./stick | ||
CFS-0501MC | 5 | Through hole pin | Magazine | 32 pcs./stick | ||
CFS-0601TA | 6 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0601MA | 6 | J-hook | Magazine | 28 pcs./stick | ||
CFS-0601TB | 6 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0601MB | 6 | Gull wing | Magazine | 28 pcs./stick | ||
CFS-0601MC | 6 | Through hole pin | Magazine | 28 pcs./stick | ||
CFS-0701TA | 7 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0701MA | 7 | J-hook | Magazine | 24 pcs./stick | ||
CFS-0701TB | 7 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0701MB | 7 | Gull wing | Magazine | 24 pcs./stick | ||
CFS-0701MC | 7 | Through hole pin | Magazine | 24 pcs./stick | ||
CFS-0801TA | 8 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0801MA | 8 | J-hook | Magazine | 20 pcs./stick | ||
CFS-0801TB | 8 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0801MB | 8 | Gull wing | Magazine | 20 pcs./stick | ||
CFS-0801MC | 8 | Through hole pin | Magazine | 20 pcs./stick | ||
CFS-0901TA | 9 | J-hook | Taping | 1000 pcs./reel | ||
CFS-0901MA | 9 | J-hook | Magazine | 18 pcs./stick | ||
CFS-0901TB | 9 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-0901MB | 9 | Gull wing | Magazine | 18 pcs./stick | ||
CFS-0901MC | 9 | Through hole pin | Magazine | 18 pcs./stick | ||
CFS-1001TA | 10 | J-hook | Taping | 1000 pcs./reel | ||
CFS-1001MA | 10 | J-hook | Magazine | 18 pcs./stick | ||
CFS-1001TB | 10 | Gull wing | Taping | 1000 pcs./reel | ||
CFS-1001MB | 10 | Gull wing | Magazine | 18 pcs./stick | ||
CFS-1001MC | 10 | Through hole pin | Magazine | 18 pcs./stick |
◆Convex knob of 1 mm / non-washable type (without seal tape)
Part No. | 極数 | Terminal shape | Packaging form | Packaging quantity | Material data | CAD |
---|---|---|---|---|---|---|
CFS-0103TB | 1 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0103MB | 1 | Gull wing | Magazine | 118 pcs./stick | ||
CFS-0103MC | 1 | Through hole pin | Magazine | 118 pcs./stick | ||
CFS-0203TB | 2 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0203MB | 2 | Gull wing | Magazine | 72 pcs./stick | ||
CFS-0203MC | 2 | Through hole pin | Magazine | 72 pcs./stick | ||
CFS-0303TB | 3 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0303MB | 3 | Gull wing | Magazine | 52 pcs./stick | ||
CFS-0303MC | 3 | Through hole pin | Magazine | 52 pcs./stick | ||
CFS-0403TB | 4 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0403MB | 4 | Gull wing | Magazine | 40 pcs./stick | ||
CFS-0403MC | 4 | Through hole pin | Magazine | 40 pcs./stick | ||
CFS-0503TB | 5 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0503MB | 5 | Gull wing | Magazine | 32 pcs./stick | ||
CFS-0503MC | 5 | Through hole pin | Magazine | 32 pcs./stick | ||
CFS-0603TB | 6 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0603MB | 6 | Gull wing | Magazine | 28 pcs./stick | ||
CFS-0603MC | 6 | Through hole pin | Magazine | 28 pcs./stick | ||
CFS-0703TB | 7 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0703MB | 7 | Gull wing | Magazine | 24 pcs./stick | ||
CFS-0703MC | 7 | Through hole pin | Magazine | 24 pcs./stick | ||
CFS-0803TB | 8 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0803MB | 8 | Gull wing | Magazine | 20 pcs./stick | ||
CFS-0803MC | 8 | Through hole pin | Magazine | 20 pcs./stick | ||
CFS-0903TB | 9 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0903MB | 9 | Gull wing | Magazine | 18 pcs./stick | ||
CFS-0903MC | 9 | Through hole pin | Magazine | 18 pcs./stick | ||
CFS-1003TB | 10 | Gull wing | Taping | 800 pcs./reel | ||
CFS-1003MB | 10 | Gull wing | Magazine | 18 pcs./stick | ||
CFS-1003MC | 10 | Through hole pin | Magazine | 18 pcs./stick |
◆Convex knob of 0.6 mm / non-washable type (without seal tape)
Part No. | 極数 | Terminal shape | Packaging form | Packaging quantity | Material data | CAD |
---|---|---|---|---|---|---|
CFS-0102TA | 1 | J-hook | Taping | 800 pcs./reel | ||
CFS-0102MA | 1 | J-hook | Magazine | 118 pcs./stick | ||
CFS-0102TB | 1 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0102MB | 1 | Gull wing | Magazine | 118 pcs./stick | ||
CFS-0102MC | 1 | Through hole pin | Magazine | 118 pcs./stick | ||
CFS-0202TA | 2 | J-hook | Taping | 800 pcs./reel | ||
CFS-0202MA | 2 | J-hook | Magazine | 72 pcs./stick | ||
CFS-0202TB | 2 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0202MB | 2 | Gull wing | Magazine | 72 pcs./stick | ||
CFS-0202MC | 2 | Through hole pin | Magazine | 72 pcs./stick | ||
CFS-0302TA | 3 | J-hook | Taping | 800 pcs./reel | ||
CFS-0302MA | 3 | J-hook | Magazine | 52 pcs./stick | ||
CFS-0302TB | 3 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0302MB | 3 | Gull wing | Magazine | 52 pcs./stick | ||
CFS-0302MC | 3 | Through hole pin | Magazine | 52 pcs./stick | ||
CFS-0402TA | 4 | J-hook | Taping | 800 pcs./reel | ||
CFS-0402MA | 4 | J-hook | Magazine | 40 pcs./stick | ||
CFS-0402TB | 4 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0402MB | 4 | Gull wing | Magazine | 40 pcs./stick | ||
CFS-0402MC | 4 | Through hole pin | Magazine | 40 pcs./stick | ||
CFS-0502TA | 5 | J-hook | Taping | 800 pcs./reel | ||
CFS-0502MA | 5 | J-hook | Magazine | 32 pcs./stick | ||
CFS-0502TB | 5 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0502MB | 5 | Gull wing | Magazine | 32 pcs./stick | ||
CFS-0502MC | 5 | Through hole pin | Magazine | 32 pcs./stick | ||
CFS-0602TA | 6 | J-hook | Taping | 800 pcs./reel | ||
CFS-0602MA | 6 | J-hook | Magazine | 28 pcs./stick | ||
CFS-0602TB | 6 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0602MB | 6 | Gull wing | Magazine | 28 pcs./stick | ||
CFS-0602MC | 6 | Through hole pin | Magazine | 28 pcs./stick | ||
CFS-0702TA | 7 | J-hook | Taping | 800 pcs./reel | ||
CFS-0702MA | 7 | J-hook | Magazine | 24 pcs./stick | ||
CFS-0702TB | 7 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0702MB | 7 | Gull wing | Magazine | 24 pcs./stick | ||
CFS-0702MC | 7 | Through hole pin | Magazine | 24 pcs./stick | ||
CFS-0802TA | 8 | J-hook | Taping | 800 pcs./reel | ||
CFS-0802MA | 8 | J-hook | Magazine | 20 pcs./stick | ||
CFS-0802TB | 8 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0802MB | 8 | Gull wing | Magazine | 20 pcs./stick | ||
CFS-0802MC | 8 | Through hole pin | Magazine | 20 pcs./stick | ||
CFS-0902TA | 9 | J-hook | Taping | 800 pcs./reel | ||
CFS-0902MA | 9 | J-hook | Magazine | 18 pcs./stick | ||
CFS-0902TB | 9 | Gull wing | Taping | 800 pcs./reel | ||
CFS-0902MB | 9 | Gull wing | Magazine | 18 pcs./stick | ||
CFS-0902MC | 9 | Through hole pin | Magazine | 18 pcs./stick | ||
CFS-1002TA | 10 | J-hook | Taping | 800 pcs./reel | ||
CFS-1002MA | 10 | J-hook | Magazine | 18 pcs./stick | ||
CFS-1002TB | 10 | Gull wing | Taping | 800 pcs./reel | ||
CFS-1002MB | 10 | Gull wing | Magazine | 18 pcs./stick | ||
CFS-1002MC | 10 | Through hole pin | Magazine | 18 pcs./stick |
Outline Dimensions
(Unit:mm)
Recommended P.C.B. PAD Outline Dimensions
(Unit:mm)
SIZE OF P.C.B. PROCESSING
(Unit:mm)
Packaging Specifications
〈Taping packaging specifications〉
(Unit:mm)
-
●Embossed tape dimensions
-
●Reel dimensions
(Conforms to JIS C 0806-3,In accordance with EIAJ ET-7200A)
Flat knob | Convex knob | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. of bits | A | W1 | W2 | N | No. of bits | A | W1 | W2 | N |
1,2,3,4,5,6 | φ 330 ± 2 | 25.4 ± 1 | 29.4 ± 1 | φ 80 ± 1 | 1,2,3,4,5,6 | φ 330 ± 2 | 25.4 ± 1 | 29.4 ± 1 | φ 80 ± 1 |
7,8 | 33.4 ± 1 | 37.4 ± 1 | 7,8 | 33.4 ± 1 | 37.4 ± 1 | ||||
9,10 | 45.4 ± 1 | 49.4 ± 1 | 9,10 | 45.4 ± 1 | 49.4 ± 1 |
-
●Flat knob
1, 2, 3, 4, 5, 6 bits -
7, 8, 9, 10 bits
極数 | B | C | D |
---|---|---|---|
1,2,3,4,5,6 | 24 | 11.5 ± 0.1 | ー |
7 | 32 | 14.2 ± 0.1 | 28.4 ± 0.1 |
8,9,10 | 44 | 20.2 ± 0.1 | 45.4 ± 0.1 |
-
●Convex knob
1, 2, 3, 4, 5, 6 bits -
7, 8, 9, 10 bits
No. of bits | B | C | D |
---|---|---|---|
1,2,3,4,5,6 | 24 | 11.5 ± 0.1 | ー |
7 | 32 | 14.2 ± 0.1 | 28.4 ± 0.1 |
8,9,10 | 44 | 20.2 ± 0.1 | 45.4 ± 0.1 |
〈Magazine packaging specifications〉
(e.g. 40 pcs., 80 pcs., 120 pcs., etc., in case of 4 bits version)
【Pieces in package】
1 bit 118 pcs. / stick
2 bit 72 pcs. / stick
3 bit 52 pcs. / stick
4 bit 40 pcs. / stick
5 bit 32 pcs. / stick
6 bit 28 pcs. / stick
7 bit 23 pcs. / stick
8 bit 20 pcs. / stick
9 bit 18 pcs. /stick
10 bit 16 pcs. / stick
RoHS-Zertifikat
- ●Die oben genannten Inhalte können ohne vorherige Ankündigung geändert werden.