Pressure transducer P-3000S
Pressure Transmitter P-3000S
- For non-corrosive gases
- Built-in temp. compensation function (0 ~ 50 °C)
- Three pressure reference to choose from (Gauge,Differential and Absolute pressure)
- Compact and light weight
- PC board mountable
Model Number Designation
P-3000S - | 501 | G- | 02 | |
---|---|---|---|---|
Series name |
Rated pressure range 500:0~4.9 kPa {0~0.05 kgf/cm2} *… Built-to-order
|
Pressure reference G:Gauge |
Thermal error 02:± 0.02 % F.S./°C |
|
List of model numbers
Model numbers | Pressure reference | Rated pressure range kPa {kgf/cm2} | Thermal error | CAD |
---|---|---|---|---|
P-3000S-500G-04 | Gauge | 0 ~ 4.9{0 ~ 0.05} | ± 0.04 % F.S./°C | |
P-3000S-101G-04 | Gauge | 0 ~ 9.81{0 ~ 0.1} | ± 0.04 % F.S./°C | |
P-3000S-101G-10 | Gauge | 0 ~ 9.81{0 ~ 0.1} | ± 0.1 % F.S./°C | |
P-3000S-501G-02 | Gauge | 0 ~ 49.0{0 ~ 0.5} | ± 0.02 % F.S./°C | |
P-3000S-501G-04 | Gauge | 0 ~ 49.0{0 ~ 0.5} | ± 0.04 % F.S./°C | |
P-3000S-501G-10 | Gauge | 0 ~ 49.0{0 ~ 0.5} | ± 0.1 % F.S./°C | |
P-3000S-102G-02 | Gauge | 0 ~ 98.1{0 ~ 1} | ± 0.02 % F.S./°C | |
P-3000S-102G-04 | Gauge | 0 ~ 98.1{0 ~ 1} | ± 0.04 % F.S./°C | |
P-3000S-102G-10 | Gauge | 0 ~ 98.1{0 ~ 1} | ± 0.1 % F.S./°C | |
➡P-3000S-502G-04 | Gauge | 0 ~ 490{0 ~ 5.0} | ± 0.04 % F.S./°C | |
P-3000S-702G-02 | Gauge | 0 ~ 686{0 ~ 7.0} | ± 0.02 % F.S./°C | |
P-3000S-101D-04 | Differential | 0 ~ ± 9.81{0 ~ ± 0.1} | ± 0.04 % F.S./°C | |
P-3000S-101D-10 | Differential | 0 ~ ± 9.81{0 ~ ± 0.1} | ± 0.1 % F.S./°C | |
P-3000S-501D-02 | Differential | 0 ~ ± 49.0{0 ~ ± 0.5} | ± 0.02 % F.S./°C | |
P-3000S-501D-04 | Differential | 0 ~ ± 49.0{0 ~ ± 0.5} | ± 0.04 % F.S./°C | |
P-3000S-501D-10 | Differential | 0 ~ ± 49.0{0 ~ ± 0.5} | ± 0.1 % F.S./°C | |
P-3000S-102D-02 | Differential | 0 ~ ± 98.1{0 ~ ± 1} | ± 0.02 % F.S./°C | |
P-3000S-102D-04 | Differential | 0 ~ ± 98.1{0 ~ ± 1} | ± 0.04 % F.S./°C | |
P-3000S-102D-10 | Differential | 0 ~ ± 98.1{0 ~ ± 1} | ± 0.1 % F.S./°C | |
P-3000S-351A-04 | Absolute | 0 ~ 34.3{0 ~ 0.35} | ± 0.04 % F.S./°C | |
P-3000S-351A-10 | Absolute | 0 ~ 34.3{0 ~ 0.35} | ± 0.1 % F.S./°C | |
P-3000S-102A-04 | Absolute | 0 ~ 98.1{0 ~ 1} | ± 0.04 % F.S./°C | |
P-3000S-102A-10 | Absolute | 0 ~ 98.1{0 ~ 1} | ± 0.1 % F.S./°C |
The products marked ➡ are built-to-order items. Please contact us separately to buy these product
Standard specifications
Operating temp. range | − 20 ~ 100°C |
---|---|
Compensated temp. range | 0 ~ 50°C |
Operating humidity | 35 ~ 85%RH(No condensation) |
Storage temp. | −40 ~ 120°C(Atmospheric pressure, humidity 65 %RH maximum) |
Bridge resistance | 4700 Ω± 30 % |
Pressure medium | Non-corrosive gases |
Insulation resistance | 100MΩ minimum (50 V DC) |
Dielectric strength | 50 V AC, 60 s(Leakage current 1 mA maximum) |
Pressure port | φ 3.5mm |
Excitation current | 1.5mA DC(Constant current) |
Analog output
Model numbers | Offset voltage | Span voltage | Linearity/Hysteresis | Thermal error(Reference temp.: 25 °C) | Response |
---|---|---|---|---|---|
P-3000S-500G | ± 3mV | 70 ± 30mV | ± 0.5%F.S. | ± 0.04%F.S./°C | Approx.1 ms |
P-3000S-101G | 50 ± 20mV | ± 0.3%F.S. | ± 0.04/0.1%F.S./°C | ||
P-3000S-501G | 100 ± 30mV | ± 0.25%F.S. | ± 0.02/0.04/0.1%F.S./°C | ||
P-3000S-102G | |||||
P-3000S-502G | ±0.04%F.S./°C | ||||
P-3000S-702G | ± 0.5%F.S. | ±0.02%F.S./°C | |||
P-3000S-101D | 50 ± 20mV | ± 0.3%F.S. | ± 0.04/0.1%F.S./°C | ||
P-3000S-501D | 100 ± 30mV | ± 0.02/0.04/0.1%F.S./°C | |||
P-3000S-102D | |||||
P-3000S-351A | ± 5mV | 80 ± 40mV | ± 0.5%F.S. | ± 0.04/0.1%F.S./°C | |
P-3000S-102A |
Environment Characteristics
Test item | Test conditions (At 25 ± 5 °C) | Permissible change |
---|---|---|
Vibration | 10 ~ 500 Hz, 1.5 mm maximum/98.1 m/s2, 3 directions for 2 hours each |
Offset voltage/Span voltage: ±1 %F.S. maximum each |
Shock | 981 m/s2, 3 directions for 3 times each | |
Pressure cycling | 0 ~ Rated pressure, 106 cycles | |
Moisture resistance | 40 °C, 90 ~ 95 %RH, 240 hrs. |
※ P-3000S series can be operated at the vacuum pressure.
Outline Dimensions
Terminal Number
Internal Circuit Diagram
Documents
- ●The above contents and descriptions are subject to change without notice.