Trimmer potentiometer RJ-9
18 turns Cermet Trimmers
FeaturesFeatures
- Wide resistance range from 10 Ω to 5 M Ω
- Precious metal alloy wiper
Electrical Characteristics
Power ratings | 0.5 W (70 °C) 0 W (120 °C) |
---|---|
Nominal resistance range | 10 Ω ~ 5 MΩ |
Resistance tolerance | ± 10 % |
Resistance law | Linear law(B) |
Maximum input voltage | DC300 V or power rating, whichever is smaller |
Maximum wiper current | 100 mA or power rating, whichever is smaller |
Effective electrical turn | 15 turns |
End resistance | 1 % or 2 Ω , whichever is greater |
C.R.V. | 1 % or 3 Ω , whichever is greater |
Operating temp. range | −55 ~ 120 °C |
Temp. coefficient | 10 Ω, 20 Ω, 5 MΩ : ± 250 10-6/°C maximum 50 Ω ~ 2 MΩ : ± 100 10-6/°C maximum |
Insulation resistance | 1000 MΩ minimum (DC500 V) |
Dielectric strength | AC900 V, 60 s |
Net weight | Approx. 0.75 g |
Mechanical Characteristics
Mechanical turn | 18 turns |
---|---|
Operating torque | 35 mN·m {357 gf·cm} maximum |
Mecahanical stop | Clutch action |
Rotational life | 200 cycles 10Ω ~ 200 Ω [ΔR/R ≦ ± (0.5 Ω +3 %)] 500Ω ~ 5 MΩ [ΔR/R ≦ ± (0.5 Ω +2 %)] |
Terminal strength | 10 N {1.02 kgf} minimum(Tensile strength) |
Thrust to rotor | 10 N {1.02 kgf} minimum |
Solderability | 245 ± 3 °C, 2 ~ 3 s |
Environmental Characteristics
Test item | Test conditions | Specifications |
---|---|---|
Shock | 981 m/s2, 6 ms 6 directions for 3 times each[ΔR/R ≦ 1 %] [S.S. ≦ 1 %] | [ΔR/R ≦ 1 %] [S.S. ≦ 1 %] |
Thermal shock | −65 ~ 125 °C(0.5 h), 5 cycles | [ΔR/R ≦ 1 %] [S.S. ≦ 1 %] |
Load life | 70 °C, 0.5 W, 1000 h | [ΔR/R ≦ 2 %] [S.S. ≦ 1 %] |
Low temp. operation | −55 °C, 2 h | [ΔR/R ≦ 1 %] [S.S. ≦ 2 %] |
High temp. exposure | 120 °C, 250 h | [ΔR/R ≦ 2 %] [S.S. ≦ 2 %] |
Immersion seal | 85 °C, 60 s | No leaks (No continuous bubbles) |
Soldering heat | Flow soldering :260 ± 3 °C, 5 ~ 6 s, two times maximum Manual soldering : 380 ± 10 °C, 3 ~ 4 s |
[ΔR/R ≦ 1 %] |
Δ R/R:全Change in total resistance S.S. :Setting stability
Maximum Input Ratings
Nominal resistance values (Ω) | Resistance code | Maximum input voltage (V) | Maximum wiper current(mA) |
---|---|---|---|
10※ | 100 | 1.00 | 100 |
20※ | 200 | 2.00 | 100 |
50 | 500 | 5.00 | 100 |
100 | 101 | 7.07 | 70.7 |
200 | 201 | 10.0 | 50.0 |
500 | 501 | 15.8 | 31.6 |
1k | 102 | 22.4 | 22.4 |
2k | 202 | 31.6 | 15.8 |
5k | 502 | 50.0 | 10.0 |
10k | 103 | 70.7 | 7.07 |
20k | 203 | 100 | 5.00 |
25k※ | 253 | 112 | 4.48 |
50k | 503 | 158 | 3.16 |
100k | 104 | 224 | 2.24 |
200k | 204 | 300 | 1.50 |
250k※ | 254 | 300 | 1.20 |
500k | 504 | 300 | 0.60 |
1M | 105 | 300 | 0.30 |
2M | 205 | 300 | 0.15 |
5M※ | 505 | 300 | 0.06 |
The products indicated by ※mark are manufactured upon receipt of order basis.
Part Number Designation
RJ-9 | P | 2 kΩ | (202) |
---|---|---|---|
Series name |
Product shape |
Resistance value |
Resistance code |
List of Part Numbers
Nominal resistance values | 10Ω※, 20Ω※,,50Ω, 100Ω, 200Ω, 500Ω, 1kΩ, 2kΩ, 5kΩ, 10kΩ, 20kΩ,25kΩ※, 50kΩ, 100kΩ, 200kΩ, 250kΩ※,500kΩ, 1MΩ, 2MΩ, 5MΩ※ |
---|
- The above part numbers are all available with the respective combination of <Nominal resistance values> .
- Verify the above part numbers when placing orders.
- The products indicated by ※ mark are manufactured upon receipt of order basis.
PART NUMBERS | Adjustment position | Shape of Terminal | Pieces in package | CAD |
---|---|---|---|---|
RJ-9W | 上面調整 | Through hole | 50 pcs./pack | |
RJ-9X | Side adjustment | Through hole | 50 pcs./pack | |
RJ-9P | Side adjustment | Through hole | 50 pcs./pack |
Outline Dimensions
Documents
Environmental Data
- ●The above contents and descriptions are subject to change without notice.