Pressure transducer for high pressure range PA-97S
-
PA-97✽S
Fitting: R1/4 -
PA-97✽S
Fitting: G1/4
-
PA-97✽S
Fitting: R1/4 -
PA-97✽S
Fitting: G1/4
-
●To buy this product, please contact Sales Reps, Distributors.
High accuracy pressure sensors for middle-high pressure
The new PA-97S series thin film pressure sensor boasts a wide temperature range (-40~125 °C) and high accuracy of ±0.5 % F.S. (at 0~105 °C) with waterproof IP67 protection structure. Furthermore, wide variety of pressure range selections from 0 to 1.0 MPa, 2.0 MPa, 3.5 MPa, 5.0 MPa, 10 MPa, 20 MPa, 35 MPa, 40 MPa, 80 MPa, suitable for a wide pressure range of middle-high pressure. And five types of analog outputs are available, including ratiometric. The main target markets are machine tools, special vehicles, injection molding machines, high-pressure washing machines, and hydraulic equipment.
-
Wide operating temperature range (-40 to 125℃)
-
High precision and high reliability by SUS630 equivalent diaphragm, no silicone oil *High accuracy of ±0.5 % F.S. at 0 to 105 °C
-
Waterproof (IP67) with welded and integrated connector structure
-
Wide variety of middle-high pressure range selections (1-80 MPa)
-
UL recognized, CE marking applicable
-
Standard Specifications
Item | Model number | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure range | 103P | 203P | 353P | 503P | 104P | 204P | 354P | 404P | 504P | 804P |
Pressure reference | Gauge | |||||||||
Rated pressure (MPa) | 1.0 | 2.0 | 3.5 | 5.0 | 10.0 | 20.0 | 35.0 | 40.0 | 50.0 | 80.0 |
Maximum pressure (MPa) | 4.0 | 5.0 | 7.0 | 10.0 | 20.0 | 50.0 | 80.0 | 80.0 | 100.0 | 100.0 |
Break-down pressure (MPa) | 7.0 | 7.0 | 50.0 | 50.0 | 100.0 | 250.0 | 400.0 | 400.0 | 400.0 | 400.0 |
Operating temp. range | -40 ~ 125 °C (O-ring: -20 ~ 100 °C) | |||||||||
Storage temp | -40 ~ 125 °C (O-ring: -20 ~ 100 °C) | |||||||||
Operating humidity | 95 % RH maximum (No condensation) | |||||||||
Pressure medium | Gases and liquids compatible with SUS630 | |||||||||
Insulation resistance | 100 MΩ minimum (500 VDC) | |||||||||
Pressure port | G 1/4, G 3/8, R 1/4 | |||||||||
Net weight/Outline | Approx. 50 g (No cable) R type: φ21.3×61.95 mm, G type: φ21.3×59.65 mm |
|||||||||
Drip-proof structure | IP67 | |||||||||
Cable |
Sold separately |
Power
Model number | 970S | 971S ※1 | 972S | 973S | 978S |
---|---|---|---|---|---|
Operating voltage | 9 ~ 36 V | 5 V ± 10 % | 9 ~ 36 V | 14 ~ 36 V | 9 ~ 36 V |
Consumption current | 20 mA maximum |
Analog Output
Model number | 970S | 971S ※1 | 972S | 973S | 978S |
---|---|---|---|---|---|
Output Voltage/Current | 1 ~ 5 V | 0.5 ~ 4.5 V | 0 ~ 5 V | 0 ~ 10 V | 4 ~ 20 mA |
Zero Voltage/Current | 1 ±0.06 V | 0.5 ±0.06 V | 0 +0.075 V | 0 +0.15 V | 4 ±0.24 mA |
Full Voltage/Current | 5 ±0.06 V | 4.5 ±0.06 V | 5 ±0.075 V | 10 ±0.15 V | 20 ±0.24 mA |
Linearity/Hysteresis/Repeatability | 0.25 %F.S. | ||||
Overall Accuracy ※2 | 0 ~ 105 °C: ± 0.5 % F.S. -40~0 °C / 105~125 °C: ± 1.5 % F.S. |
||||
Response | 1 ms maximum | ||||
Output Load | 10 KΩ minimum ※3 |
※2) Include Linearity, Hysteresis and Repeatability
※3) Vopr ≦ 24 V→RL ≦ (Vopr-9)/(0.02 A) Ω;
Environmental Characteristics
Test item | Test conditions (at 25 ±5 °C) | Permissible change |
---|---|---|
Vibration | 10 ~ 500 Hz, 98.1 m/s2, 3 directions for 2 hours each | Change in analog output accuracy after the testas are ±1 % F.S. maximum. |
Shock | 490 m/s2 3 directions for 3 times each | |
Pressure cycling | 0 ~ Rated pressure/Rated pressure range 106 cycles | |
Moisture resistance | 40 °C, 90 ~ 95 % RH, 240 hrs. |
Model Number Designation
PA-970S | - | 103 | P | - | A | G2 | - | J |
---|---|---|---|---|---|---|---|---|
Series name/Output PA-970S:Voltage 1-5 V PA-971S:Voltage 0.5-4.5 V (Ratiometric) PA-972S:Voltage 0-5 V |
Rated pressure range 103:1.0 MPa 203:2.0 MPa 353:3.5 MPa 503:5.0 MPa 104:10 MPa 204:20 MPa 354:35 MPa 404:40 MPa 504:50 MPa 804:80 MPa |
Pressure reference P:Gauge (Positive) |
Connector A:AMP Superseal 1.5 |
Fitting G2:G1/4 |
Seal type J:With JIS O-ring Blank:No O-ring |
List of Part Numbers
Fitting | Rated pressure range (MPa) | Analog output | ||||
---|---|---|---|---|---|---|
Voltage 1-5 V | Voltage 0.5-4.5 V | Voltage 0-5 V | Voltage 0-10 V | Current 4-20 mA | ||
G2 (with O-ring Seal) | 0 ~ 1.0 | PA-970S-103P-AG2-J | PA-971S-103P-AG2-J | PA-972S-103P-AG2-J | PA-973S-103P-AG2-J | PA-978S-103P-AG2-J |
0 ~ 2.0 | PA-970S-203P-AG2-J | PA-971S-203P-AG2-J | PA-972S-203P-AG2-J | PA-973S-203P-AG2-J | PA-978S-203P-AG2-J | |
0 ~ 3.5 | PA-970S-353P-AG2-J | PA-971S-353P-AG2-J | PA-972S-353P-AG2-J | PA-973S-353P-AG2-J | PA-978S-353P-AG2-J | |
0 ~ 5.0 | PA-970S-503P-AG2-J | PA-971S-503P-AG2-J | PA-972S-503P-AG2-J | PA-973S-503P-AG2-J | PA-978S-503P-AG2-J | |
0 ~ 10 | PA-970S-104P-AG2-J | PA-971S-104P-AG2-J | PA-972S-104P-AG2-J | PA-973S-104P-AG2-J | PA-978S-104P-AG2-J | |
0 ~ 20 | PA-970S-204P-AG2-J | PA-971S-204P-AG2-J | PA-972S-204P-AG2-J | PA-973S-204P-AG2-J | PA-978S-204P-AG2-J | |
0 ~ 35 | PA-970S-354P-AG2-J | PA-971S-354P-AG2-J | PA-972S-354P-AG2-J | PA-973S-354P-AG2-J | PA-978S-354P-AG2-J | |
0 ~ 40 | PA-970S-404P-AG2-J | PA-971S-404P-AG2-J | PA-972S-404P-AG2-J | PA-973S-404P-AG2-J | PA-978S-404P-AG2-J | |
0 ~ 50 | PA-970S-504P-AG2-J | PA-971S-504P-AG2-J | PA-972S-504P-AG2-J | PA-973S-504P-AG2-J | PA-978S-504P-AG2-J | |
0 ~ 80 | PA-970S-804P-AG2-J | PA-971S-804P-AG2-J | PA-972S-804P-AG2-J | PA-973S-804P-AG2-J | PA-978S-804P-AG2-J | |
G3 (with O-ring Seal) | 0 ~ 1.0 | PA-970S-103P-AG3-J | PA-971S-103P-AG3-J | PA-972S-103P-AG3-J | PA-973S-103P-AG3-J | PA-978S-103P-AG3-J |
0 ~ 2.0 | PA-970S-203P-AG3-J | PA-971S-203P-AG3-J | PA-972S-203P-AG3-J | PA-973S-203P-AG3-J | PA-978S-203P-AG3-J | |
0 ~ 3.5 | PA-970S-353P-AG3-J | PA-971S-353P-AG3-J | PA-972S-353P-AG3-J | PA-973S-353P-AG3-J | PA-978S-353P-AG3-J | |
0 ~ 5.0 | PA-970S-503P-AG3-J | PA-971S-503P-AG3-J | PA-972S-503P-AG3-J | PA-973S-503P-AG3-J | PA-978S-503P-AG3-J | |
0 ~ 10 | PA-970S-104P-AG3-J | PA-971S-104P-AG3-J | PA-972S-104P-AG3-J | PA-973S-104P-AG3-J | PA-978S-104P-AG3-J | |
0 ~ 20 | PA-970S-204P-AG3-J | PA-971S-204P-AG3-J | PA-972S-204P-AG3-J | PA-973S-204P-AG3-J | PA-978S-204P-AG3-J | |
0 ~ 35 | PA-970S-354P-AG3-J | PA-971S-354P-AG3-J | PA-972S-354P-AG3-J | PA-973S-354P-AG3-J | PA-978S-354P-AG3-J | |
0 ~ 40 | PA-970S-404P-AG3-J | PA-971S-404P-AG3-J | PA-972S-404P-AG3-J | PA-973S-404P-AG3-J | PA-978S-404P-AG3-J | |
0 ~ 50 | PA-970S-504P-AG3-J | PA-971S-504P-AG3-J | PA-972S-504P-AG3-J | PA-973S-504P-AG3-J | PA-978S-504P-AG3-J | |
0 ~ 80 | PA-970S-804P-AG3-J | PA-971S-804P-AG3-J | PA-972S-804P-AG3-J | PA-973S-804P-AG3-J | PA-978S-804P-AG3-J | |
R2 | 0 ~ 1.0 | PA-970S-103P-AR2 | PA-971S-103P-AR2 | PA-972S-103P-AR2 | PA-973S-103P-AR2 | PA-978S-103P-AR2 |
0 ~ 2.0 | PA-970S-203P-AR2 | PA-971S-203P-AR2 | PA-972S-203P-AR2 | PA-973S-203P-AR2 | PA-978S-203P-AR2 | |
0 ~ 3.5 | PA-970S-353P-AR2 | PA-971S-353P-AR2 | PA-972S-353P-AR2 | PA-973S-353P-AR2 | PA-978S-353P-AR2 | |
0 ~ 5.0 | PA-970S-503P-AR2 | PA-971S-503P-AR2 | PA-972S-503P-AR2 | PA-973S-503P-AR2 | PA-978S-503P-AR2 | |
0 ~ 10 | PA-970S-104P-AR2 | PA-971S-104P-AR2 | PA-972S-104P-AR2 | PA-973S-104P-AR2 | PA-978S-104P-AR2 | |
0 ~ 20 | PA-970S-204P-AR2 | PA-971S-204P-AR2 | PA-972S-204P-AR2 | PA-973S-204P-AR2 | PA-978S-204P-AR2 | |
0 ~ 35 | PA-970S-354P-AR2 | PA-971S-354P-AR2 | PA-972S-354P-AR2 | PA-973S-354P-AR2 | PA-978S-354P-AR2 | |
0 ~ 40 | PA-970S-404P-AR2 | PA-971S-404P-AR2 | PA-972S-404P-AR2 | PA-973S-404P-AR2 | PA-978S-404P-AR2 | |
0 ~ 50 | PA-970S-504P-AR2 | PA-971S-504P-AR2 | PA-972S-504P-AR2 | PA-973S-504P-AR2 | PA-978S-504P-AR2 |
Outline Dimensions
■ Detail dimensions
Part No. | Output | A’ | B’ | Fitting | CAD |
---|---|---|---|---|---|
PA-970S-***P-AG2-J PA-972S-***P-AG2-J PA-973S-***P-AG2-J PA-978S-***P-AG2-J |
Voltage (1~5 V) Voltage (0~5 V) Voltage (0~10 V) Current (4~20 mA) |
59.65 | 40.75 | G 1/4 | |
PA-972S-***P-AG2-J | Voltage (0~5 V) | 59.65 | 40.75 | G 1/4 | |
PA-973S-***P-AG2-J | Voltage (0~10 V) | 59.65 | 40.75 | G 1/4 | |
PA-978S-***P-AG2-J | Current (4~24 mA) | 59.65 | 40.75 | G 1/4 | |
PA-970S-***P-AG3-J PA-972S-***P-AG3-J PA-973S-***P-AG3-J PA-978S-***P-AG3-J |
Voltage (1~5 V) Voltage (0~5 V) Voltage (0~10 V) Current (4~20 mA) |
59.65 | 40.75 | G 3/8 | |
PA-972S-***P-AG3-J | Voltage (0~5 V) | 59.65 | 40.75 | G 3/8 | |
PA-973S-***P-AG3-J | Voltage (0~10 V) | 59.65 | 40.75 | G 3/8 | |
PA-978S-***P-AG3-J | Current (4~20 mA) | 59.65 | 40.75 | G 3/8 | |
PA-970S-***P-AR2 PA-972S-***P-AR2 PA-973S-***P-AR2 PA-978S-***P-AR2 |
Voltage (1~5 V) Voltage (0~5 V) Voltage (0~10 V) Current (4~20 mA) |
61.95 | 43.05 | R 1/4 | |
PA-972S-***P-AR2 | Voltage (0~5 V) | 61.95 | 43.05 | R 1/4 | |
PA-973S-***P-AR2 | Voltage (0~10 V) | 61.95 | 43.05 | R 1/4 | |
PA-978S-***P-AR2 | Current (4~20 mA) | 61.95 | 43.05 | R 1/4 | |
PA-971S-***P-AG2-J | Ratiometric | 53.2 | 34.3 | G 1/4 | |
PA-971S-***P-AG3-J | Ratiometric | 53.2 | 34.3 | G 3/8 | |
PA-971S-***P-AR2 | Ratiometric | 55.5 | 36.6 | R 1/4 |
■ Pin Assignment
型式 | Pin1 | Pin2 | Pin3 |
---|---|---|---|
PA-970S | GND (Common) | SIG (Output) | Vcc (Power) |
PA-971S | GND (Common) | SIG (Output) | Vcc (Power) |
PA-972S | GND (Common) | SIG (Output) | Vcc (Power) |
PA-973S | GND (Common) | SIG (Output) | Vcc (Power) |
PA-978S | SIG (Output) | DNC (N.C.) | Vcc (Power) |
Optional Cable (Sold separately)
■ Specifications (Cable manufacturer standard)
Item | Standards and conditions |
---|---|
Number of cores | 3-core cable |
Cable | UL2517 AWG22 |
Wire diameter | Φ1.7 mm |
Sheath | Material: Lead-free heat-resistant PVC Outer diameter: 5.3 mm Color: Black Heat resistance: 105 °C |
PA-97S-V152C (For PA-970S/PA-971S/PA-972S/PA-973S)
1. Outline dimensions
No. | Name | Qty. | Notes |
---|---|---|---|
1 | cable | 1 | 3-core shielded cable (AWG22×3C) |
2 | Heat shrinkable tube φ6 | 1 | Sumitube F (Z) black |
3 | Single wire seal | 3 | 281934-2 (TE) |
4 | Receptacle | 3 | 282403-1 (TE) |
5 | Housing | 1 | 282087-1 (TE) |
2. Terminal-lead wire color classification for each function to be connected
PA-970S/AP-971S/PA-972S/PA-973S | ||
---|---|---|
Pin No. | Wire Color | Function |
2 | White | SIG (Output) |
1 | Blue | GND (Common) |
3 | Brown | Vcc (Power) |
PA-97S-A152C (For PA-978S)
1. Outline dimensions
No. | Name | Qty. | Notes |
---|---|---|---|
1 | cable | 1 | 3-core shielded cable (AWG22×3C) |
2 | Heat shrinkable tube φ6 | 1 | Sumitube F (Z) black |
3 | Single wire seal | 2 | 281934-2 (TE) |
4 | Rubber plug | 1 | 282081-1 (TE) |
5 | Receptacle | 2 | 282403-1 (TE) |
6 | Housing | 1 | 282087-1 (TE) |
2. Terminal-lead wire color classification for each function to be connected
PA-978S | ||
---|---|---|
Pin No. | Wire Color | Function |
1 | White | SIG (Output) |
2 | ― | ― |
3 | Brown | Vcc (Power) |
Operating Precautions
Maintenance Precautions
Warranty
However, the following shall be excluded from the warranty:
Failure or damage caused by improper use and careless operation in violation of the Operating Instructions.
The term “Warranty” herein referred to shall imply the warranty for the product unit only, and damages from failure of the product shall be excluded.
This product is not intended to be used for equipment that may cause direct harm to life or body, or equipment that may cause significant physical damage. (Aerospace and space related equipment, railway vehicles, nuclear power equipment, military equipment, etc.)
We are not liable for any damages arising from the use of this product for purposes not intended by us.
Documents
- ●The above contents and descriptions are subject to change without notice.