Pressure switch PS6
Pressure switches with gauge PS6
- Solidstate pressure switch with no mechanical moving parts
- 2 types of pressure ports are available
- Open collector output of either NPN or PNP is available
- Analog output type available
General specifications
- Unless otherwise specified, the specs are defined at an ambient temperature of 25 ± 5 °C and excitation voltage of 12 VDC.
Item | 102V | 102G | 103G |
---|---|---|---|
Pressure reference | Gauge | ||
Rated pressure range | 0 ~ −100kPa | 0 ~ 100kPa | 0 ~ 1000kPa |
Maximum pressure | 200kPa | 200kPa | 1500kPa |
Break-down pressure | 500kPa | 500kPa | 2000kPa |
Operating temp. range | −10 ~ 60°C | ||
Compensated temp. range | 0 ~ 50°C | ||
Operating humidity | 35 ~ 85%RH(No condensation) | ||
Storage temp. | −20 ~ 70°C(Atmospheric pressure, humidity 65 %RH maximum) | ||
Pressure medium | Non-corrosive gases | ||
Insulation resistance | 100 MΩ min.(500 VDC) | ||
Dielectric strength | 500 V AC, 60 s(Leakage current 1 mA maximum) | ||
Pressure port | R 1/8(With M5 Female screw)or M5 Female screw | ||
Net weight | Approx. 50g(Including cable) | ||
Supply voltage | 12 ~ 24 V ± 10 %(Including ripple percentage) | ||
Consumption current | 35mA max. |
Display
- Unless otherwise specified, the specs are defined at an ambient temperature of 25 ± 5 °C and excitation voltage of 12 VDC.
Item | 102V | 102G | 103G |
---|---|---|---|
Display element | 2-digit LED | ||
Rated display range | −0 ~ −99 kPa | 0 ~ 99 kPa | .0 ~ .99 MPa |
Display accuracy 0~50℃ (Reference temp. 25 °C) |
± 3 %F.S. ± 2counts | ||
Resolution | 1 count |
Switch output
- Unless otherwise specified, the specs are defined at an ambient temperature of 25 ± 5 °C and excitation voltage of 12 VDC.
No. of outputs | 1 or 2 |
---|---|
Output interface | Open collector output (NPN or PNP) |
Setting method | Adjustable by VR ※1 |
Adjustable range | 0 ~ 100 of rated pressure ※2 |
Display | Red LED ON (W type only : SW1 Red, SW2 Green) |
Accuracy 0~ 50℃ (Reference temp. 25 °C) |
± 3 %F.S. |
Switch hysteresis | Approx. 0 ~ 15 % of the set value (W type only 2 % F.S. maximum) |
Switching capacity | 30 V 80 mA maximum |
Residual voltage | 0.8 V maximum(NPN), 1.2 V maximum(PNP) |
Response | Approx. 2ms |
- ※ 1:Please set adjusting torque at 30 mN·m maximum.
- ※ 2:The actual setting range adjustable by VR has a little overrunning margin
Analog output
- Unless otherwise specified, the specs are defined at an ambient temperature of 25 ± 5 °C and excitation voltage of 12 VDC.
Output voltage | 1 ~ 5V |
---|---|
Zero voltage | 1 ± 0.1V |
Span voltage | 4 ± 0.1V |
Output current | 1mA maximum(Load resistance 5 kΩ minmum) |
ENVIRONMENTAL CHARACTERISTICS
Test item | Test conditions | Permissible change |
---|---|---|
Vibration | 10 ~ 500 Hz, 1.5 mm maximum/98.1 m/s2 , 3 directions for 2 hours each |
Pressure indication, switch operating pressure and analog output variation : ± 2 %F.S., maximum each after test |
Shock | 196 m/s2 , 3 directions for 3 times each | |
Moisture resistance | 40 °C, 90 ~ 95 %RH, 240 hrs | |
Pressure cycling | 0 ~ Rated pressure, 106 cycles |
CIRCUIT DIAGRAMS
SWITCHING OPERATION
OUTLINE DIMENTIONS
MODEL NUMBER DESIGNATION
PS6- | 102 | V- | N | A | R |
---|---|---|---|---|---|
Series name |
Rated pressure range 102:100 kPa 103:1000 kPa |
Pressure reference G:Gauge V:Gauge (Vacuum) |
Switch output interface N:NPN open collector P:PNP open collector |
Output A:1 SW output and adjustable hysteresis + Analog output W:2 SW outputs |
Pressure port R:R1/8 male screw with M5 female screw M:M5 female screw |
LIST OF MODEL NUMBERS
Model number | Rated pressure | Pressure port | Output | Switch output interface | CAD |
---|---|---|---|---|---|
PS6-102V-NAR | 0~−100 kPa | R1/8 male screw with M5 female screw | 1 SW output and adjustable hysteresis + Analog output | NPN | |
PS6-102V-PAR | 0~−100 kPa | R1/8 male screw with M5 female screw | 1 SW output and adjustable hysteresis + Analog output | PNP | |
PS6-102V-NWR | 0~−100 kPa | R1/8 male screw with M5 female screw | 2 SW outputs | NPN | |
PS6-102V-PWR | 0~−100 kPa | R1/8 male screw with M5 female screw | 2 SW outputs | PNP | |
PS6-102V-NAM | 0~−100 kPa | M5 female screw | 1 SW output and adjustable hysteresis + Analog output | NPN | |
PS6-102V-PAM | 0~−100 kPa | M5 female screw | 1 SW output and adjustable hysteresis + Analog output | PNP | |
PS6-102V-NWM | 0~−100 kPa | M5 female screw | 2 SW outputs | NPN | |
PS6-102V-PWM | 0~−100 kPa | M5 female screw | 2 SW outputs | PNP | |
PS6-102G-NAR | 0~100 kPa | R1/8 male screw with M5 female screw | 1 SW output and adjustable hysteresis + Analog output | NPN | |
PS6-102G-PAR | 0~100 kPa | R1/8 male screw with M5 female screw | 1 SW output and adjustable hysteresis + Analog output | PNP | |
PS6-102G-NWR | 0~100 kPa | R1/8 male screw with M5 female screw | 2 SW outputs | NPN | |
PS6-102G-PWR | 0~100 kPa | R1/8 male screw with M5 female screw | 2 SW outputs | PNP | |
PS6-102G-NAM | 0~100 kPa | M5 female screw | 1 SW output and adjustable hysteresis + Analog output | NPN | |
PS6-102G-PAM | 0~100 kPa | M5 female screw | 1 SW output and adjustable hysteresis + Analog output | PNP | |
PS6-102G-NWM | 0~100 kPa | M5 female screw | 2 SW outputs | NPN | |
PS6-102G-PWM | 0~100 kPa | M5 female screw | 2 SW outputs | PNP | |
PS6-103G-NAR | 0~1000 kPa | R1/8 male screw with M5 female screw | 1 SW output and adjustable hysteresis + Analog output | NPN | |
PS6-103G-PAR | 0~1000 kPa | R1/8 male screw with M5 female screw | 1 SW output and adjustable hysteresis + Analog output | PNP | |
PS6-103G-NWR | 0~1000 kPa | R1/8 male screw with M5 female screw | 2 SW outputs | NPN | |
PS6-103G-PWR | 0~1000 kPa | R1/8 male screw with M5 female screw | 2 SW outputs | PNP | |
PS6-103G-NAM | 0~1000 kPa | M5 female screw | 1 SW output and adjustable hysteresis + Analog output | NPN | |
PS6-103G-PAM | 0~1000 kPa | M5 female screw | 1 SW output and adjustable hysteresis + Analog output | PNP | |
PS6-103G-NWM | 0~1000 kPa | M5 female screw | 2 SW outputs | NPN | |
PS6-103G-PWM | 0~1000 kPa | M5 female screw | 2 SW outputs | PNP |
Documents
- ●The above contents and descriptions are subject to change without notice.