Toggle switch ET
Standard Size Toggle Switch
-
The ET series is Copal’s standard size high capacity toggle switch.
-
The ET series are available in various current rating, switching functions, and terminals.The housing is made of self-extinguishing phenol resin which has excellent heat resistance, arc resistance, and tracking resistance.
-
The contacts are designed to eliminate chattering and bouncing to prevent insulation deterioration.
Part Number Designation
E | T | 2 | 25 | K | 12 | Z |
---|---|---|---|---|---|---|
Series |
Actuator shape |
No. of poles 01: 1 bit 03: 3 bits 04: 4 bits |
Current Fig.:AC125V / AC250 03: 3A / - 05: 5A / 3A 06: 6A / (2A) 10: 10A / (7A) 15: 15A / 10A 20: 20A / 12A 25: 25A / 15A 30: 30A / (25A) |
Swiching function A /K: ON-OFF B /L: ON- (OFF) C /M: OFF- (ON) D/V/N: ON- ON E /P : ON- OFF- ON F /R: ON- (ON) G /S: (ON) -OFF- (ON) H : ON -OFF- (ON) PA: ON -OFF- ON |
Terminal style None: TAB # 250 10: Screw Terminal 12: Solder Terminal 13: Plate Connect SolderTerminal |
Swiching function:
Terminal Style and Dimentions:
List of Part Numbers and Specifications
Part Number | Terminal styles | Rating | Initial contact resistance | Dielectric strength | Insulation resistance | Electrical life | CAD |
---|---|---|---|---|---|---|---|
ET110F-Z★ | TAB #250 | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET115A-Z★ | TAB #250 | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET115D-Z★ | TAB #250 | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET115A10-Z☆ | Screw | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET105A12-Z☆ | Solder | 125 VAC 5 A / 250 VAC 3 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET105D12-Z☆ | Solder | 125 VAC 5 A / 250 VAC 3 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET105E12-Z☆ | Solder | 125 VAC 5 A / 250 VAC 3 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET110A12-Z☆ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET110D12-Z☆ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET110E12-Z★ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET115A12-Z | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET115C12-Z★ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET115E12-Z★ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET115G12-Z★ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET115H12-Z★ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET120A12-Z☆ | Solder | 125 VAC 20 A / 250 VAC 12 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET125A10-Z★ | Screw | 125 VAC 25 A / 250 VAC 15 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET215K10-Z★ | Screw | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET215N10-Z☆ | Screw | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET125D12-Z★ | Solder | 125 VAC 25 A / 250 VAC 15 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET210K12-Z☆ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET210N12-Z☆ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET210P12-Z☆ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET210PA12-Z★ | Solder | 125 VAC 10 A | 20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET215K12-Z★ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET215M12-Z★ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET215N12-Z☆ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
30,000 cycles | |
ET215P12-Z★ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET215S12-Z | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET220K12-Z★ | Solder | 125 VAC 20 A / 250 VAC 12 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET220N12-Z★ | Solder | 125 VAC 20 A / 250 VAC 12 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET215N-Z★ | TAB #250 | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET215P-Z☆ | TAB #250 | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET225K-Z☆ | TAB #250 | 125 VAC 25 A / 250 VAC 15 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET225K12-Z☆ | Solder | 125 VAC 25 A / 250 VAC 15 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET225N12-Z | Solder | 125 VAC 25 A / 250 VAC 15 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET225P12-Z | Solder | 125 VAC 25 A / 250 VAC 15 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET310A12-Z★ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET310D12-Z☆ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET310E12-Z☆ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET315D12-Z★ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET315E12-Z★ | Solder | 125 VAC 15 A / 250 VAC 10 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET225P-Z | TAB #250 | 125 VAC 25 A / 250 VAC 15 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET230N10-Z★ | Screw | 250V 25A / 125 VAC 30A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET230P10-Z★ | Screw | 250V 25A / 125 VAC 30A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET425K12-Z★ | Solder | 125 VAC 25 A / 250 VAC 15 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET425N12-Z★ | Solder | 125 VAC 25 A / 250 VAC 15 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
20,000 cycles | |
ET610N13-Z☆ | Solder | 125 VAC 10 A / 250 VAC 7 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
5,000 cycles | |
ET620N13-Z★ | Solder | 125 VAC 20 A / 250 VAC 12 A |
20 mΩ Max. (2 VDC 100 mA) |
1500 VAC 1 minute | 100 MΩ Min. (500 VDC) |
5,000 cycles |
★: Made to order products
Panel Cut-Out Dimensions
Part Number | Terminal styles | Rating | Initial contact resistance | Dielectric strength | Insulation Insulation | Electrical life | CAD |
---|---|---|---|---|---|---|---|
ET110F-Z | TAB # 250 | 125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET110H-Z | TAB # 250 | 125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET115A-Z | TAB # 250 | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 30,000 cycles | |
ET115D-Z | TAB # 250 | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 30,000 cycles | |
ET115A10-Z | Screw Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 30,000 cycles | |
ET115D10-Z | Screw Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 30,000 cycles | |
ET103V12-Z | Solder Terminal | 125V 3A | 30mΩ Max. (DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 10,000 cycles | |
ET105A12-Z | Solder Terminal | 125V 5A/AC250V 3A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET105D12-Z | Solder Terminal | 125V 5A/AC250V 3A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET105E12-Z | Solder Terminal | 125V 5A/AC250V 3A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET110A12-Z | Solder Terminal | 125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET110D12-Z | Solder Terminal | 125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET110E12-Z | Solder Terminal | 125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET115C12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 20,000 cycles | |
ET115E12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 30,000 cycles | |
ET115F12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 20,000 cycles | |
ET115G12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 20,000 cycles | |
ET115H12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 20,000 cycles | |
ET120A12-Z | Solder Terminal | 125V 20A/AC250V 12A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET120D12-Z | Solder Terminal | 125V 20A/AC250V 12A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET125A-Z | TAB # 250 | 125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 20,000 cycles | |
ET215K-Z | TAB # 250 | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET125A10-Z | Screw Terminal | 125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 20,000 cycles | |
ET215K10-Z | Screw Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET215N10-Z | Screw Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET215P10-Z | Screw Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET125D12-Z | Solder Terminal | 125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 20,000 cycles | |
ET205K12-Z | Solder Terminal | 125V 5A/AC250V 3A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET205N12-Z | Solder Terminal | 125V 5A/AC250V 3A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET205P12-Z | Solder Terminal | 125V 5A/AC250V 3A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET206K12-Z | Solder Terminal | 125V 6A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 10,000 cycles | |
ET206N12-Z | Solder Terminal | 125V 6A/AC250V 2A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 10,000 cycles | |
ET210K12-Z | Solder Terminal | 125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET210N12-Z | Solder Terminal | 125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET210P12-Z | Solder Terminal | 125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET210PA12-Z | Solder Terminal | 125V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET215K12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET215M12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET215N12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 30,000 cycles | |
ET215P12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET215R12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET215S12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET220K12-Z | Solder Terminal | 125V 20A/AC250V 12A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET215N-Z | TAB # 250 | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET215P-Z | TAB # 250 | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET225K-Z | TAB # 250 | 125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET220S12-Z | Solder Terminal | 125V 20A/AC250V 12A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET220T12-Z | Solder Terminal | 125V 20A/AC250V 12A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET225K12-Z | Solder Terminal | 125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET225N12-Z | Solder Terminal | 125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET225P12-Z | Solder Terminal | 125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET310A12-Z | Solder Terminal | 125V 10A AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET310D12-Z | Solder Terminal | 125V 10A AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET310E12-Z | Solder Terminal | 125V 10A AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET315D12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET315E12-Z | Solder Terminal | 125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET330A12-Z | Solder Terminal | AC125V 30A/AC250V 25A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET330D12-Z | Solder Terminal | AC125V 30A/AC250V 25A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET330E12-Z | Solder Terminal | AC125V 30A/AC250V 25A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET410N12-Z | Solder Terminal | AC125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET225P-Z | TAB # 250 | 125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET330A-Z | TAB # 250 | AC125V 30A/AC250V 25A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET230N10-Z | Screw Terminal | 250V 25A/AC125V 30A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET230P10-Z | Screw Terminal | 250V 25A/AC125V 30A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET415P12-Z | Solder Terminal | AC125V 15A/AC250V 10A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET420N12-Z | Solder Terminal | AC125V 20A/AC250V 12A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET420N13-Z | Solder Terminal | AC125V 20A/AC250V 12A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET425K12-Z | Solder Terminal | AC125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET425N12-Z | Solder Terminal | AC125V 25A/AC250V 15A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 20,000 cycles | |
ET610N13-Z | Solder Terminal | AC125V 10A/AC250V 7A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100Ω Min.(DC500V) | 5,000 cycles | |
ET620N13-Z | Solder Terminal | 125V 20A/AC250V 12A | 20mΩ Max.(DC2V 100mA) | AC1500V 1 minute | 100MΩ Min.(DC500V) | 5,000 cycles |
Panel Cut-Out Dimensions
Note : Panel thickness should be 5.5 mm max. unless otherwise specified.
Standard Accessories 《Supplied with switch》
Optional Accessories
Handling Precautions
Soldering Specifications
Manual Soldering
Device :Soldering iron
420℃, Max.; 3 seconds, Max.
Waterproof boot
②The boot cannot be used for plate-mounting switches.
Flux Cleaning
Solvent : Fluorine or Alcohol type.
The ET series are not washable. To wash the PC board, clean the soldering surface of the PC board with a brush so that the switch is not exposed to the cleaning solution.
Documents
Environmental Data
- ●The above contents and descriptions are subject to change without notice.