Nidec Fans
Series: DC Brushless Axial fan R80H54BS2PC-07
Features | ● High Airflow (184.5 CFM @ 5.22 m3/min) ● Low Current Consumption 2.74 A (Nominal) ● Life Expectancy L10 70,000 hours ● Ball Bearings ● Counter Rotor Fan ● PWM Speed Control With Tach Output |
---|---|
Rated voltage | 54 VDC |
Power consumption |
Max.162.5 W / 148.0 W (Nominal) |
Rated speed |
Max. 16280 min-1 |
Maximum static pressure | Min.1768 Pa (7.10 inch-H2O) 2183 Pa (8.77 inch-H2O) |
Acoustic noise | Max. 91 dB (A) / 87 dB(A)(Nominal) |
Operating temperature | -10°C~70°C (Normal humidity) |
Storage temperature | -40°C~75°C(Normal humidity) |
Dimensions | W80 x H80 x L80 mm |
RoHS Status | RoHS3 Compliant |
Remarks | Manufactured by NIDEC CORPORATION |
- Documents
Series: DC Brushless Axial fan W38S12BS1B5-57
Features | ● High Airflow (21.1 CFM @ 0.60 m3/min) ● Low Current Consumption 0.77A (Nominal) ● Life Expectancy L10 70,000 hours ● Ball Bearings ● Single Rotor Fan ● PWM Speed Control With Tach Output |
---|---|
Rated voltage | 12 VDC |
Power consumption | Max. 10.08 W / 9.24 W (Nominal) |
Rated speed | Max. 27500 min-1 |
Maximum static pressure | Min.688 Pa (2.76 inch-H2O) 895 Pa (3.59 inch-H2O) |
Acoustic noise | Max. 66.0 dB (A) / 59.5 dB (A) (Nominal) |
Operating temperature | -10°C~70°C (Normal humidity) |
Storage temperature | -40°C~75°C (Normal humidity) |
Dimensions | W38 x H38 x L28 mm |
RoHS Status | RoHS3 Compliant |
Remarks | Manufactured by NIDEC CORPORATION |
- Documents
Series: DC Brushless Axial fan W40S12BS1P5-57
Features | ● High Airflow (39.5 CFM @1.12 m3/min) ● Low Current Consumption 3.25 A (Nominal) ● Life Expectancy L10 70,000 hours ● Ball Bearings ● Single Rotor Fan ● PWM Speed Control With Tach Outputt |
---|---|
Rated voltage | 12 VDC |
Power consumption | Max. 42.8 W / 7.70 W (Nominal) |
Rated speed | Max. 37400 min-1 |
Maximum static pressure | Min.1668 Pa (6.70 inch-H2O) 2168 Pa (8.70 inch-H2O) |
Acoustic noise | Max. 78.5 dB (A) / 72 dB (A)(Nominal) |
Operating temperature | -10 °C ~ 80 °C (Normal humidity) |
Storage temperature | -40 °C ~ 75 °C (Normal humidity) |
Dimensions | W40 x H40 x L28 mm |
RoHS Status | RoHS3 Compliant |
Remarks |
Manufactured by NIDEC CORPORATION
This model is sold through e-commerce below.
|
- Documents
Series: DC Brushless Axial fan W40S12BMD5-07
Features | ● High Airflow (21.8 CFM @ 0.62m3/min) ● Low Current Consumption 0.64 A (Nominal) ● Life Expectancy L10 70,000 hours ● Ball Bearings ● Single Rotor Fan ● PWM Speed Control With Tach Output |
---|---|
Rated voltage | 12 VDC |
Power consumption | Max. 8.40 W / 7.70 W (Nominal) |
Rated speed | Max. 19800min-1 |
Maximum static pressure | Min.471 Pa (1.89 inch-H2O) 613 Pa (2.46 inch-H2O) |
Acoustic noise | Max. 61.5 dB (A) / 58.0 dB (A) (Nominal) |
Operating temperature | -10°C~70°C (Normal humidity) |
Storage temperature | -40°C~75°C (Normal humidity) |
Dimensions | W40 x H40 x L28 mm |
RoHS Status | RoHS3 Compliant |
Remarks | Manufactured by NIDEC CORPORATION |
- Documents
Series: DC Brushless Axial fan R40W12BGNL9-07
Features | ● High Airflow (39.2 CFM @ 1.11 m3/min) ● Low Current Consumption 3.52 A (Nominal) ● Life Expectancy L10 70,000 hours ● Ball Bearings ● Counter Rotor Fan ● PWM Speed Control With Tach Output |
---|---|
Rated voltage | 12 VDC |
Power consumption |
Max. 46.4 W / 42.2 W (Nominal) |
Rated speed |
Max. 34100 min-1 (Inlet side) |
Maximum static pressure | Min.1823 Pa (7.32 inch-H2O) 2369 Pa (9.51 inch-H2O) |
Acoustic noise | Max. 78.0 dB (A) / 74.0 dB(A) (Nominal) |
Operating temperature | -10°C~70°C (Normal humidity) |
Storage temperature | -40°C~75°C(Normal humidity) |
Dimensions | W40 x H40 x L56 mm |
RoHS Status | RoHS3 Compliant |
Remarks | Manufactured by NIDEC CORPORATION |
- Documents
Series: DC Brushless Axial fan V12E54BS2NA5-07
Features | ● High Airflow (328.7 CFM @ 9.31 m3/min) ● Low Current Consumption 1.87 A (Nominal) ●Life Expectancy L10 70,000 hours ● Ball Bearings ● Single Rotor Fan ● PWM Speed Control With Tach Output |
---|---|
Rated voltage | 54 VDC |
Power consumption | Max.110.7 W / 101.0 W (Nominal) |
Rated speed | Max. 13200 min-1 |
Maximum static pressure | Min.1238 Pa (4.97 inch-H2O) 1445 Pa (5.80 inch-H2O) |
Acoustic noise | Max. 85.0 dB (A) / 78.0 dB (A)(Nominal) |
Operating temperature | -10°C~70°C (Normal humidity) |
Storage temperature | -40°C~75°C (Normal humidity) |
Dimensions | W120 x H120 x L38 mm |
RoHS Status | RoHS3 Compliant |
Remarks | Manufactured by NIDEC CORPORATION |
- Documents
Series: DC Brushless Axial fan R80W12BGN9-57
Features | ● High Airflow (137.5 CFM @ 3.89 m3/min) ● Low Current Consumption 7.40 A (Nominal) ● Life Expectancy L10 70,000 hours ● Ball Bearings ● Counter Rotor Fan ● PWM Speed Control With Tach Output |
---|---|
Rated voltage | 12 VDC |
Power consumption |
Max.97.7 W / 88.8 W (Nominal) |
Rated speed |
Max. 17600 min-1 |
Maximum static pressure | Min.1358 Pa (5.45 inch-H2O) 1766 Pa (7.09 inch-H2O) |
Acoustic noise | Max. 86.5 dB (A) / 82.0 dB (A)(Nominal) |
Operating temperature | -10°C~70°C (Normal humidity) |
Storage temperature | -40°C~75°C (Normal humidity) |
Dimensions | W80 x H80 x L56 mm |
RoHS Status | RoHS3 Compliant |
Remarks | Manufactured by NIDEC CORPORATION |
- Documents
Series: DC Brushless Axial fan C80H12BS4ME-07
Features | ● High Airflow (203.00 CFM @ 5.75 m3/min) ● Low Current Consumption 14.30 A(Nominal) ● Life Expectancy L10 70,000 hours ● Ball Bearings ● Counter Rotor Fan ● PWM Speed Control With Tach Output |
---|---|
Rated voltage | 12 VDC |
Power consumption | Max.188.76 W / 171.6 W (Nominal) |
Rated speed | Max. 15840 min-1 |
Maximum static pressure | Min.1504 Pa (6.04 inch-H2O) 1955 Pa (7.85 inch-H2O) |
Acoustic noise | Max. 83.5 dB (A) / 80.5 dB(A) (Nominal) |
Operating temperature | -10°C~70°C (Normal humidity) |
Storage temperature | -40°C~75°C (Normal humidity) |
Dimensions | W80 x H80 x L80 mm |
RoHS Status | RoHS3 Compliant |
Remarks | Manufactured by NIDEC CORPORATION |
- Documents