DIP-Schiebeschalter CFP
-
CFP
-
CFP
- ●Um einen Kauf zu tätigen, wenden Sie sich an die Verteiler
oder nutzen Sie den stehenden Online-Shops unten.
Verkaufskanal Überprüfen Sie die Verteiler.- VERKAUFSKANALKlicken Sie hier, um den Verteiler zu überprüfen.
Full Pitch Piano Switch
- High-reliability
- Resin material is UL Recognized 94V-0
- Communication devices, Air-conditioning equipment,
Vending machines and various control equipment - In this series, material data sheets ideal for REACH-SVHC
surveys etc. can be downloaded in chemSHERPA-AI format. - Download chemSHERPA-AI from the list of P/N below
Standard Specifications
Operating temp. range | 40~85℃ |
---|---|
Storage temp. range | 40~85℃ |
Sealing | Non-washable |
Net weight | Approx. 0.55 g (CFP-02) Approx. 0.86 g (CFP-04) Approx. 1.19 g (CFP-06)Approx. 1.90 g (CFP-10) Approx. 0.70 g (CFP-03) Approx. 1.03 g (CFP-05) Approx. 1.54 g (CFP-08) |
Mechanical Characteristics
Operation angle | 21° |
---|---|
Operation force | 7 N {0.71 kgf} maximum |
Stop strength | 10 N {1.02 kgf} 60 s |
Solderability | 245 ± 3 °C, 2 ~ 3 s |
Soldering heat | Flow:260 ± 3 °C, 5 ~ 6 s, two times maximum Reflow:255 °C (Peak temperature) Manual soldering:350 ± 10 °C, 3 ~ 4 s |
Shear (Adhesion) | 5N {0.51 kgf} 10s |
Substrate bending | Width 90mm, bend 3mm, 5s, 1time |
Pull-off strength | 5 N {0.51 kgf} 10 s |
{ } : Reference only
Environmental Characteristics
Vibration | Amplitude 1.5 mm or Acceleration 98 m/s2, 10-500 Hz, 3 directions for 10 cycles each |
---|---|
Shock | 490m/s², 11ms 6directions for 3times each |
Load life | Continuous load 1000cycles, DC6 ±0.5V, 100 ±10mA |
Humidity | -10~65℃, Relative humidity 0~96%, 24h for 10cycles |
High temp. exposure | 85℃, 96h |
Low temp. exposure | -40℃, 96h |
Thermal shock | -40(0.5h)~85℃(0.5h), 5cycles |
Part Number Designation
CFP- | 04 | 0 | 1 | T | B |
---|---|---|---|---|---|
Series name |
No. of bits 02: 2 bits 03: 3 bits 04: 4 bits 06: 6 bits 08: 8 bits 10: 10 bits |
ON direction 0:Upper |
Structure 1:Flat lever (Without seal tape) 2:Convex lever (Without seal tape) |
Form of packaging T :Taping (Reel) M:Magazine |
Shape of terminal B:Gull wing C:Through hole pin |
List of Part Numbers
Part No. | No. of bits | ON direction | Structure | Shape of terminal | Q'ty/ packaging | Material data | CAD |
---|---|---|---|---|---|---|---|
CFP-0201TB | 2 | Upper | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0202TB | 2 | Upper | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0202MB | 2 | Upper | Convex lever (Without seal tape) | Gull wing | 62 pcs./stick | ||
CFP-0202MC | 2 | Upper | Convex lever (Without seal tape) | Through hole pin | 62 pcs./stick | ||
CFP-0201MC | 2 | Upper | Flat lever (Without seal tape) | Through hole pin | 62 pcs./stick | ||
CFP-0201MB | 2 | Upper | Flat lever (Without seal tape) | Gull wing | 62 pcs./stick | ||
CFP-0211TB | 2 | Lower | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0211MB | 2 | Lower | Flat lever (Without seal tape) | Gull wing | 62 pcs./stick | ||
CFP-0211MC | 2 | Lower | Flat lever (Without seal tape) | Through hole pin | 62 pcs./stick | ||
CFP-0212TB | 2 | Lower | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0212MB | 2 | Lower | Convex lever (Without seal tape) | Gull wing | 62 pcs./stick | ||
CFP-0212MC | 2 | Lower | Convex lever (Without seal tape) | Through hole pin | 62 pcs./stick | ||
CFP-0301TB | 3 | Upper | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0301MB | 3 | Upper | Flat lever (Without seal tape) | Gull wing | 46 pcs./stick | ||
CFP-0301MC | 3 | Upper | Flat lever (Without seal tape) | Through hole pin | 46 pcs./stick | ||
CFP-0302TB | 3 | Upper | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0302MB | 3 | Upper | Convex lever (Without seal tape) | Gull wing | 46 pcs./stick | ||
CFP-0302MC | 3 | Upper | Convex lever (Without seal tape) | Through hole pin | 46 pcs./stick | ||
CFP-0311TB | 3 | Lower | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0311MB | 3 | Lower | Flat lever (Without seal tape) | Gull wing | 46 pcs./stick | ||
CFP-0311MC | 3 | Lower | Flat lever (Without seal tape) | Through hole pin | 46 pcs./stick | ||
CFP-0312TB | 3 | Lower | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0312MB | 3 | Lower | Convex lever (Without seal tape) | Gull wing | 46 pcs./stick | ||
CFP-0312MC | 3 | Lower | Convex lever (Without seal tape) | Through hole pin | 46 pcs./stick | ||
CFP-0401TB | 4 | Upper | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0401MB | 4 | Upper | Flat lever (Without seal tape) | Gull wing | 36 pcs./stick | ||
CFP-0401MC | 4 | Upper | Flat lever (Without seal tape) | Through hole pin | 36 pcs./stick | ||
CFP-0402TB | 4 | Upper | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0402MB | 4 | Upper | Convex lever (Without seal tape) | Gull wing | 36 pcs./stick | ||
CFP-0402MC | 4 | Upper | Convex lever (Without seal tape) | Through hole pin | 36 pcs./stick | ||
CFP-0411TB | 4 | Lower | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0411MB | 4 | Lower | Flat lever (Without seal tape) | Gull wing | 36 pcs./stick | ||
CFP-0411MC | 4 | Lower | Flat lever (Without seal tape) | Through hole pin | 36 pcs./stick | ||
CFP-0412TB | 4 | Lower | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0412MB | 4 | Lower | Convex lever (Without seal tape) | Gull wing | 36 pcs./stick | ||
CFP-0412MC | 4 | Lower | Convex lever (Without seal tape) | Through hole pin | 36 pcs./stick | ||
CFP-0501TB | 5 | Upper | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0501MB | 5 | Upper | Flat lever (Without seal tape) | Gull wing | 30 pcs./stick | ||
CFP-0501MC | 5 | Upper | Flat lever (Without seal tape) | Through hole pin | 30 pcs./stick | ||
CFP-0502TB | 5 | Upper | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0502MB | 5 | Upper | Convex lever (Without seal tape) | Gull wing | 30 pcs./stick | ||
CFP-0502MC | 5 | Upper | Convex lever (Without seal tape) | Through hole pin | 30 pcs./stick | ||
CFP-0511TB | 5 | Lower | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0511MB | 5 | Lower | Flat lever (Without seal tape) | Gull wing | 30 pcs./stick | ||
CFP-0511MC | 5 | Lower | Flat lever (Without seal tape) | Through hole pin | 30 pcs./stick | ||
CFP-0512TB | 5 | Lower | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0512MB | 5 | Lower | Convex lever (Without seal tape) | Gull wing | 30 pcs./stick | ||
CFP-0512MC | 5 | Lower | Convex lever (Without seal tape) | Through hole pin | 30 pcs./stick | ||
CFP-0601TB | 6 | Upper | フラットレバー(テープシール無し) | Gull wing | 500 pcs./reel | ||
CFP-0601MB | 6 | Upper | フラットレバー(テープシール無し) | Gull wing | 26 pcs./stick | ||
CFP-0601MC | 6 | Upper | フラットレバー(テープシール無し) | Through hole pin | 26 pcs./stick | ||
CFP-0602TB | 6 | Upper | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0602MB | 6 | Upper | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0602MC | 6 | Upper | Convex lever (Without seal tape) | Through hole pin | 26 pcs./stickl | ||
CFP-0611TB | 6 | Lower | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0611MB | 6 | Lower | Flat lever (Without seal tape) | Gull wing | 26 pcs./stick | ||
CFP-0611MC | 6 | Lower | Flat lever (Without seal tape) | Through hole pin | 26 pcs./stick | ||
CFP-0612TB | 6 | Lower | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0612MB | 6 | Lower | Convex lever (Without seal tape) | Gull wing | 26 pcs./stick | ||
CFP-0612MC | 6 | Lower | Convex lever (Without seal tape) | Through hole pin | 26 pcs./stick | ||
CFP-0801TB | 8 | Upper | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0801MB | 8 | Upper | Flat lever (Without seal tape) | Gull wing | 20 pcs./stick | ||
CFP-0801MC | 8 | Upper | Flat lever (Without seal tape) | Through hole pin | 20 pcs./stick | ||
CFP-0802TB | 8 | Upper | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0802MB | 8 | Upper | Convex lever (Without seal tape) | Gull wing | 20 pcs./stick | ||
CFP-0802MC | 8 | Upper | Convex lever (Without seal tape) | Through hole pin | 20 pcs./stick | ||
CFP-0811TB | 8 | Lower | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0811MB | 8 | Lower | Flat lever (Without seal tape) | Gull wing | 20 pcs./stick | ||
CFP-0811MC | 8 | Lower | Flat lever (Without seal tape) | Through hole pin | 20 pcs./stick | ||
CFP-0812TB | 8 | Lower | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-0812MB | 8 | Lower | Convex lever (Without seal tape) | Gull wing | 20 pcs./stick | ||
CFP-0812MC | 8 | Lower | Convex lever (Without seal tape) | Through hole pin | 20 pcs./stick | ||
CFP-1001TB | 10 | Upper | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-1001MB | 10 | Upper | Flat lever (Without seal tape) | Gull wing | 16 pcs./stick | ||
CFP-1001MC | 10 | Upper | Flat lever (Without seal tape) | Through hole pin | 16 pcs./stick | ||
CFP-1002TB | 10 | Upper | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-1002MB | 10 | Upper | Convex lever (Without seal tape) | Gull wing | 16 pcs./stick | ||
CFP-1002MC | 10 | Upper | Convex lever (Without seal tape) | Through hole pin | 16 pcs./stick | ||
CFP-1011TB | 10 | Lower | Flat lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-1011MB | 10 | Lower | Flat lever (Without seal tape) | Gull wing | 16 pcs./stick | ||
CFP-1011MC | 10 | Lower | Flat lever (Without seal tape) | Through hole pin | 16 pcs./stick | ||
CFP-1012TB | 10 | Lower | Convex lever (Without seal tape) | Gull wing | 500 pcs./reel | ||
CFP-1012MB | 10 | Lower | Convex lever (Without seal tape) | Gull wing | 16 pcs./stick | ||
CFP-1012MC | 10 | Lower | Convex lever (Without seal tape) | Through hole pin | 16 pcs./stick |
Outline Dimensions
(Unit:mm)
Recommended P.C.B. PAD Outline Dimensions
(Unit:mm)
Packaging Specifications
(Unit:mm)
〈Taping packaging specifications〉
● Taping version is packaged in 500 pcs. per reel. Orders will be accepted for units of 500 pcs., i.e., 500, 1000, 1500 pcs., etc.
● Taping version is boxed with 1 reel.Maximum number of consecutive missing pieces = 2 Leader length and reel dimension are shown in the diagrams below:
-
● Embossed tape dimensions
-
● Reel dimensions
(Conforms to JIS C 0806-3,In accordance with EIAJ ET-7200A)
-
● 2, 3, 4, 5 bits
-
● 6, 8, 10 bits
No. of bits | B | C | D |
---|---|---|---|
2,3,4,5 | 24 | 11.5 ± 0.1 | ー |
6 | 32 | 14.2 ± 0.1 | 28.4 ± 0.1 |
8,10 | 44 | 20.2 ± 0.1 | 45.4 ± 0.1 |
〈Magazine packaging specifications〉
● Packing quantities of magazines are different depending on the bit number of the switches.
● Please order the multiple numbers of the specific packing quantities. (e.g. 62 pcs., 124 pcs., 186 pcs., etc., in case of 2 bits version)
【Pieces in package】
2 bits 62 pcs. / stick
3 bits 46 pcs. / stick
4 bits 36 pcs. / stick
5 bits 30 pcs. / stick
6 bits 26 pcs. / stick
8 bits 20 pcs. / stick
10 bits 16 pcs. / stick
Environmental Data
- ●Die oben genannten Inhalte können ohne vorherige Ankündigung geändert werden.