滑動型DIP開關 CFP
- ●購買此產品,請與我們的經銷商, 或以下電子商務網站確認。
銷售渠道 ;請確認我們的經銷商。- 銷售渠道點擊此處確認我們的經銷商。
全間距鋼琴式 (直角)開關
-
全間距鋼琴開關
-
實現高可靠性
-
用於通訊設備、空調設備、自動販賣機、各種控制設備等各種設置
-
此系列可從型號一覽表取得 chemSHERPA (產品所含化學物質成分情報)
- 型號一覽表下載 chemSHERPA (shai 格式)
標準規格
工作溫度範圍 | 40 ~ 85 ° C |
---|---|
儲存溫度範圍 | − 40 ~ 85 ° C |
密封 | 不可水洗 |
重量 | Approx. 0.55 g (CFP-02) Approx. 0.86 g (CFP-04) Approx. 1.19 g (CFP-06) Approx. 1.90 g (CFP-10) Approx. 0.70 g (CFP-03) Approx. 1.03 g (CFP-05) Approx. 1.54 g (CFP-08) |
電氣特性
接點額定 | 非接觸︰DC50 V 100 mA 接觸︰ DC6 V 100 mA, DC24 V 25 mA 最小︰ DC20 mV 1 µA |
---|---|
接觸電阻 | 50 mΩ Max. |
絕緣阻抗 | 1000 MΩ (DC100 V) Min. |
介電強度 | AC500 V, 60 s |
機械特性
操作角度 | 21° |
---|---|
工作能力 | 7 N {0.71 kgf} maximum |
操作部分強度 | 10 N {1.02 kgf} 60 s |
可焊性 | 245 ± 3 °C, 2 ~ 3 s |
焊料耐熱性 | 回流焊:260 ± 3 °C, 5 ~ 6 s, two times maximum 再回流:255 °C (Peak temperature) 手工焊接:350 ± 10 °C, 3 ~ 4 s |
粘著性 | 5N {0.51 kgf} 10s |
基板抗彎性 | Width 90mm, bend 3mm, 5s, 1time |
剝離強度 | 5 N {0.51 kgf} 10 s |
型號顯示
CFP - | 04 | 0 | 1 | T | B |
---|---|---|---|---|---|
系列名稱 |
位置數 02: 2 bit 03: 3 bits 10: 10 bits |
ON 方向 0:上部 |
構造 1:扁平桿(無膠帶密封) 2:凸形槓桿(無膠帶密封) |
包裝形式 T:編帶(捲軸封裝) M:雜誌型 |
端接樣式 B: 鷗翼式 C: PC 針腳 |
型號一覽表
型號 | 位置數 | ON方向 | 結構 | 端接樣式 | 包裝數量 | 含有化學物質調查 | CAD |
---|---|---|---|---|---|---|---|
CFP-0201TB | 2 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0202TB | 2 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0202MB | 2 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 62 pcs./stick | ||
CFP-0202MC | 2 | Upper | 凸形槓桿(無密封膠帶) | PC 針腳 | 62 pcs./stick | ||
CFP-0201MC | 2 | Upper | 扁平桿(無密封膠帶) | PC 針腳 | 62 pcs./stick | ||
CFP-0201MB | 2 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 62 pcs./stick | ||
CFP-0211TB | 2 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0211MB | 2 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 62 pcs./stick | ||
CFP-0211MC | 2 | Lower | 扁平桿(無密封膠帶) | PC 針腳 | 62 pcs./stick | ||
CFP-0212TB | 2 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0212MB | 2 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 62 pcs./stick | ||
CFP-0212MC | 2 | Lower | 凸形槓桿(無密封膠帶) | PC 針腳 | 62 pcs./stick | ||
CFP-0301TB | 3 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0301MB | 3 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 46 pcs./stick | ||
CFP-0301MC | 3 | Upper | 扁平桿(無密封膠帶) | PC 針腳 | 46 pcs./stick | ||
CFP-0302TB | 3 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0302MB | 3 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 46 pcs./stick | ||
CFP-0302MC | 3 | Upper | 凸形槓桿(無密封膠帶) | PC 針腳 | 46 pcs./stick | ||
CFP-0311TB | 3 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0311MB | 3 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 46 pcs./stick | ||
CFP-0311MC | 3 | Lower | 扁平桿(無密封膠帶) | PC 針腳 | 46 pcs./stick | ||
CFP-0312TB | 3 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0312MB | 3 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 46 pcs./stick | ||
CFP-0312MC | 3 | Lower | 凸形槓桿(無密封膠帶) | PC 針腳 | 46 pcs./stick | ||
CFP-0401TB | 4 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0401MB | 4 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 36 pcs./stick | ||
CFP-0401MC | 4 | Upper | 扁平桿(無密封膠帶) | PC 針腳 | 36 pcs./stick | ||
CFP-0402TB | 4 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0402MB | 4 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 36 pcs./stick | ||
CFP-0402MC | 4 | Upper | 凸形槓桿(無密封膠帶) | PC 針腳 | 36 pcs./stick | ||
CFP-0411TB | 4 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0411MB | 4 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 36 pcs./stick | ||
CFP-0411MC | 4 | Lower | 扁平桿(無密封膠帶) | PC 針腳 | 36 pcs./stick | ||
CFP-0412TB | 4 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0412MB | 4 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 36 pcs./stick | ||
CFP-0412MC | 4 | Lower | 凸形槓桿(無密封膠帶) | PC 針腳 | 36 pcs./stick | ||
CFP-0501TB | 5 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0501MB | 5 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 30 pcs./stick | ||
CFP-0501MC | 5 | Upper | 扁平桿(無密封膠帶) | PC 針腳 | 30 pcs./stick | ||
CFP-0502TB | 5 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0502MB | 5 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 30 pcs./stick | ||
CFP-0502MC | 5 | Upper | 凸形槓桿(無密封膠帶) | PC 針腳 | 30 pcs./stick | ||
CFP-0511TB | 5 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0511MB | 5 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 30 pcs./stick | ||
CFP-0511MC | 5 | Lower | 扁平桿(無密封膠帶) | PC 針腳 | 30 pcs./stick | ||
CFP-0512TB | 5 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0512MB | 5 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 30 pcs./stick | ||
CFP-0512MC | 5 | Lower | 凸形槓桿(無密封膠帶) | PC 針腳 | 30 pcs./stick | ||
CFP-0601TB | 6 | Upper | 扁平桿(無膠帶密封) | 鷗翼式 | 500 pcs./reel | ||
CFP-0601MB | 6 | Upper | 扁平桿(無膠帶密封) | 鷗翼式 | 26 pcs./stick | ||
CFP-0601MC | 6 | Upper | 扁平桿(無膠帶密封) | PC 針腳 | 26 pcs./stick | ||
CFP-0602TB | 6 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0602MB | 6 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0602MC | 6 | Upper | 凸形槓桿(無密封膠帶) | PC 針腳 | 26 pcs./stickl | ||
CFP-0611TB | 6 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0611MB | 6 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 26 pcs./stick | ||
CFP-0611MC | 6 | Lower | 扁平桿(無密封膠帶) | PC 針腳 | 26 pcs./stick | ||
CFP-0612TB | 6 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0612MB | 6 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 26 pcs./stick | ||
CFP-0612MC | 6 | Lower | 凸形槓桿(無密封膠帶) | PC 針腳 | 26 pcs./stick | ||
CFP-0801TB | 8 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0801MB | 8 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 20 pcs./stick | ||
CFP-0801MC | 8 | Upper | 扁平桿(無密封膠帶) | PC 針腳 | 20 pcs./stick | ||
CFP-0802TB | 8 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0802MB | 8 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 20 pcs./stick | ||
CFP-0802MC | 8 | Upper | 凸形槓桿(無密封膠帶) | PC 針腳 | 20 pcs./stick | ||
CFP-0811TB | 8 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0811MB | 8 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 20 pcs./stick | ||
CFP-0811MC | 8 | Lower | 扁平桿(無密封膠帶) | PC 針腳 | 20 pcs./stick | ||
CFP-0812TB | 8 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-0812MB | 8 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 20 pcs./stick | ||
CFP-0812MC | 8 | Lower | 凸形槓桿(無密封膠帶) | PC 針腳 | 20 pcs./stick | ||
CFP-1001TB | 10 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-1001MB | 10 | Upper | 扁平桿(無密封膠帶) | 鷗翼式 | 16 pcs./stick | ||
CFP-1001MC | 10 | Upper | 扁平桿(無密封膠帶) | PC 針腳 | 16 pcs./stick | ||
CFP-1002TB | 10 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-1002MB | 10 | Upper | 凸形槓桿(無密封膠帶) | 鷗翼式 | 16 pcs./stick | ||
CFP-1002MC | 10 | Upper | 凸形槓桿(無密封膠帶) | PC 針腳 | 16 pcs./stick | ||
CFP-1011TB | 10 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-1011MB | 10 | Lower | 扁平桿(無密封膠帶) | 鷗翼式 | 16 pcs./stick | ||
CFP-1011MC | 10 | Lower | 扁平桿(無密封膠帶) | PC 針腳 | 16 pcs./stick | ||
CFP-1012TB | 10 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 500 pcs./reel | ||
CFP-1012MB | 10 | Lower | 凸形槓桿(無密封膠帶) | 鷗翼式 | 16 pcs./stick | ||
CFP-1012MC | 10 | Lower | 凸形槓桿(無密封膠帶) | PC 針腳 | 16 pcs./stick |
外形尺寸
(Unit:mm)
推薦焊盤外形尺寸
(Unit:mm)
包裝規格
(Unit:mm)
〈Taping packaging specifications〉
● Taping version is packaged in 500 pcs. per reel. Orders will be accepted for units of 500 pcs., i.e., 500, 1000, 1500 pcs., etc.
● Taping version is boxed with 1 reel.Maximum number of consecutive missing pieces = 2 Leader length and reel dimension are shown in the diagrams below:
-
● Embossed tape dimensions
-
● Reel dimensions
(Conforms to JIS C 0806-3,In accordance with EIAJ ET-7200A)
-
● 2, 3, 4, 5 bits
-
● 6, 8, 10 bits
No. of bits | B | C | D |
---|---|---|---|
2,3,4,5 | 24 | 11.5 ± 0.1 | ー |
6 | 32 | 14.2 ± 0.1 | 28.4 ± 0.1 |
8,10 | 44 | 20.2 ± 0.1 | 45.4 ± 0.1 |
〈Magazine packaging specifications〉
● Packing quantities of magazines are different depending on the bit number of the switches.
● Please order the multiple numbers of the specific packing quantities. (e.g. 62 pcs., 124 pcs., 186 pcs., etc., in case of 2 bits version)
【Pieces in package】
2 bits 62 pcs. / stick
3 bits 46 pcs. / stick
4 bits 36 pcs. / stick
5 bits 30 pcs. / stick
6 bits 26 pcs. / stick
8 bits 20 pcs. / stick
10 bits 16 pcs. / stick
環境資料
- ●請注意, 本網站的內容可能視需要進行變更,取消或終止, 恕不另行通知。