DIP Slide Switch CYP
Thin piano switch
- Low profile design of 5 mm
- Excellent contact stability by twin gold-plated contact
- Washable type available by seal tape
- RoHS compliant
- Fine click action
Standard Specifications
Operating temp. range | − 40 ~ 85 °C |
---|---|
Storage temp. range | − 40 ~ 85 °C |
Sealing | Washable type available with seal tape |
Net weight | Approx. 0.28 g (CYP-02) Approx. 0.50 g (CYP-04) Approx. 0.73 g (CYP-06) Approx. 0.97 g (CFP-08) Approx. 1.16 g (CFP-10) |
Electrical Characteristics
接点定格 | Non-switching DC50 V 100 mA Switching DC6 V, 100 mA DC24 V, Minimum 25 mA DC20 mV 1 μA |
---|---|
接触抵抗 | 100 mΩ maximum |
絶縁抵抗 | 1000 MΩ (DC100 V) minimum |
耐電圧 | AC500 V, 60 s |
Mechanical Characteristics
Operation force | 0.3 ~ 5 N {0.03 ~ 0.51 kgf} maximum |
---|---|
Stop strength | 8 N {0.82 kgf} 60 s |
Solderability | 245 ± 3 °C, 2 ~ 3 s |
Soldering heat | Reflow:255 °C (Peak temperature) Flow:260 ± 3 °C, 5 ~ 6 s, two times maximum (Please refer to the profile below) Manual soldering:350 ± 10 °C, 3 ~ 4 s |
Shear (Adhesion) | 5 N {0.51 kgf} 10 s |
Substrate bending | Width 90 mm, bend 3 mm, 5 s, 1 time |
Pull-off strength | 5 N {0.51 kgf} 10 s |
Environmental Characteristics
Vibration | (Amplitude) 1.5 mm or (Acceleration) 98 m/s2 , 10-500 Hz, 3 directions for 10 cycles each |
---|---|
Shock | 490 m/s , 11 ms, 6 directions for 3 times each |
Load life | Continuous load 500 cycles, DC6 ± 0.5 V, 100 ± 10 mA |
Humidity | −10 ~ 65 °C, Relative humidity 0 ~ 96 %,24 h for 10 cycles |
High temp. exposure | 85 °C, 96 h |
Low temp. exposure | − 40 °C, 96 h |
Thermal shock | − 40 (0.5 h) ~ 85 °C (0.5 h), 5 cycles |
Part number designation
CYP - | 08 | 0 | 1 | T | B |
---|---|---|---|---|---|
Series name |
No. of bits 02: 2 bits 04: 4 bits 06: 6 bits 10:10 bits |
ON direction 0:Upper |
Structure 0:Flat lever (With seal tape) 1:Flat lever (Without seal tape) 2:Convex lever (Without seal tape) |
Form of packaging T :Taping (Reel) M:Magazine |
Shape of terminal B:Gull wing C:Through hole pin |
List of part numbers
①Flat lever (Without seal tape)
Part number | No. of bits | ON direction | Shape of terminal | Form of packaging | CAD |
---|---|---|---|---|---|
CYP-0202MB | 2 | Upper | Gull wing | Magazine | |
CYP-0212TB | 2 | Lower | Gull wing | Taping | |
CYP-0212MB | 2 | Lower | Gull wing | Magazine | |
CYP-0402TB | 4 | Upper | Gull wing | Taping | |
CYP-0402MB | 4 | Upper | Gull wing | Magazine | |
CYP-0412TB | 4 | Lower | Gull wing | Taping | |
CYP-0412MB | 4 | Lower | Gull wing | Magazine | |
CYP-0602TB | 6 | Upper | Gull wing | Taping | |
CYP-0602MB | 6 | Upper | Gull wing | Magazine | |
CYP-0612TB | 6 | Lower | Gull wing | Taping | |
CYP-0612MB | 6 | Lower | Gull wing | Magazine | |
CYP-0802TB | 8 | Upper | Gull wing | Taping | |
CYP-0802MB | 8 | Upper | Gull wing | Magazine | |
CYP-0812TB | 6 | Lower | Gull wing | Taping | |
CYP-0812MB | 6 | Lower | Gull wing | Magazine | |
CYP-1002TB | 10 | Upper | Gull wing | Taping | |
CYP-1002MB | 10 | Upper | Gull wing | Magazine | |
CYP-1002MB | 10 | Lower | Gull wing | Taping | |
CYP-1012MB | 10 | Lower | Gull wing | Magazine | |
CYP-0202MC | 2 | Upper | Through hole pin | Magazine | |
CYP-C0212M | 2 | Lower | Through hole pin | Magazine | |
CYP-0402MC | 4 | Upper | Through hole pin | Magazine | |
CYP-0412MC | 4 | Lower | Through hole pin | Magazine | |
CYP-0602MC | 6 | Upper | Through hole pin | Magazine | |
CYP-0612MC | 6 | Lower | Through hole pin | Magazine | |
CYP-0802MC | 8 | Upper | Through hole pin | Magazine | |
CYP-0812MC | 8 | Lower | Through hole pin | Magazine | |
CYP-1002MC | 10 | Upper | Through hole pin | Magazine | |
CYP-1012MC | 10 | Lower | Through hole pin | Magazine |
Part number | No. of bits | ON direction | Form of packaging | Shape of terminal | CAD |
---|---|---|---|---|---|
CYP-0200TB | nbsp;2 | Upper | Taping | Gull wing | |
CYP-0200MB | 2 | Upper | Magazine | Gull wing | |
CYP-0210TB | 2 | Lower | Taping | Gull wing | |
CYP-0210MB | 2 | Lower | Magazine | Gull wing | |
CYP-0400TB | 4 | Upper | Taping | Gull wing | |
CYP-0400MB | 4 | Upper | Magazine | Gull wing | |
CYP-0410TB | 4 | Lower | Taping | Gull wing | |
CYP-0410MB | 4 | Lower | Magazine | Gull wing | |
CYP-0600TB | 6 | Upper | Taping | Gull wing | |
CYP-0600MB | 6 | Upper | Magazine | Gull wing | |
CYP-0610TB | 6 | Lower | Taping | Gull wing | |
CYP-0610MB | 6 | Lower | Magazine | Gull wing | |
CYP-0800TB | 8 | Upper | Taping | Gull wing | |
CYP-0800MB | 8 | Upper | Magazine | Gull wing | |
CYP-0810TB | 8 | Lower | Taping | Gull wing | |
CYP-0810MB | 8 | Lower | Magazine | Gull wing | |
CYP-1000TB | 10 | Upper | Taping | Gull wing | |
CYP-1000MB | 10 | Upper | Magazine | Gull wing | |
CYP-1010TB | 10 | Lower | Taping | Gull wing | |
CYP-1010MB | 10 | Lower | Magazine | Gull wing | |
CYP-0200MC | 2 | Upper | Magazine | Through hole pin | |
CYP-0210MC | 2 | Lower | Magazine | Through hole pin | |
CYP-0400MC | 4 | Upper | Magazine | Through hole pin | |
CYP-0410MC | 4 | Lower | Magazine | Through hole pin | |
CYP-0600MC | 6 | Upper | Magazine | Through hole pin | |
CYP-0610MC | 6 | Lower | Magazine | Through hole pin | |
CYP-0800MC | 8 | Upper | Magazine | Through hole pin | |
CYP-0810MC | 8 | Lower | Magazine | Through hole pin | |
CYP-1000MC | 10 | Upper | Magazine | Through hole pin | |
CYP-1010MC | 10 | Lower | Magazine | Through hole pin |
Part number | No. of bits | ON direction | Form of packaging | Shape of terminal | CAD |
---|---|---|---|---|---|
CYP-0201TB | nbsp;2 | Upper | Taping | Gull wing | |
CYP-0201MB | 2 | Upper | Magazine | Gull wing | |
CYP-0211TB | 2 | Lower | Taping | Gull wing | |
CYP-0211MB | 2 | Lower | Magazine | Gull wing | |
CYP-0401TB | nbsp;4 | Upper | Taping | Gull wing | |
CYP-0401MB | 4 | Upper | Magazine | Gull wing | |
CYP-0411TB | 4 | Lower | Taping | Gull wing | |
CYP-0411MB | 4 | Upper | Magazine | Gull wing | |
CYP-0601TB | nbsp;6 | Upper | Taping | Gull wing | |
CYP-0601MB | 6 | Upper | Magazine | Gull wing | |
CYP-0611TB | 6 | Lower | Taping | Gull wing | |
CYP-0611MB | 6 | ower | Magazine | Gull wing | |
CYP-0801TB | nbsp;8 | Upper | Taping | Gull wing | |
CYP-0801MB | 8 | Upper | Magazine | Gull wing | |
CYP-0811TB | 8 | Lower | Taping | Gull wing | |
CYP-0811MB | 8 | Lower | Magazine | Gull wing | |
CYP-1001TB | 10 | Upper | Taping | Gull wing | |
CYP-1001MB | 10 | Upper | Magazine | Gull wing | |
CYP-1011TB | 10 | Lower | Taping | Gull wing | |
CYP-1011MB | 10 | Lower | Magazine | Gull wing | |
CYP-0201MC | 2 | Upper | Magazine | Through hole pins | |
CYP-0211MC | 2 | Lower | Magazine | Through hole pins | |
CYP-0401MC |
4 | Upper | Magazine | Through hole pins | |
CYP-0411MC | 4 | Upper | Magazine | Through hole pins | |
CYP-0601MC | 6 | Upper | Magazine | Through hole pins | |
CYP-0611MC | 6 | ower | Magazine | Through hole pins | |
CYP-0801MC | 8 | Upper | Magazine | Through hole pins | |
CYP-0811MC | 8 | Lower | Magazine | Through hole pins | |
CYP-1001MC | 10 | Upper | Magazine | Through hole pins | |
CYP-1011MC | 10 | Lower | Magazine | Through hole pins |
Outline dimensions
(Unit:mm)
Recommended P.C.B. PAD Outline Dimensions
(Unit:mm)
Packaging specifications
〈Taping packaging specifications〉
● Taping version is packaged in 700 pcs. per reel. Orders will be accepted for units of 700 pcs., i.e., 700, 1400, 2100 pcs., etc.
● Taping version is boxed with 1 reel.
● Maximum number of consecutive missing pieces = 2 Leader length and reel dimension are shown in the diagrams below:
(Unit:mm)
-
● Embossed tape dimensions
-
● Reel dimensions
No. of bits | A | W1 | W2 | N |
---|---|---|---|---|
2 | φ 330 ± 2 | 25.4 ± 1 | 29.4 ± 1 | φ 80 ± 1 |
4 | ||||
6 | ||||
8 | 33.4 ± 1 | 37.4 ± 1 | ||
10 | 45.4 ± 1 | 49.4 ± 1 |
-
● 2, 4, 6 bits
-
● 8, 10 bits
No. of bits | B | C | D |
---|---|---|---|
2 | 16 | 7.5 ± 0.1 | ― |
4 | 24 |
11.5 ± 0.1 | |
6 | |||
8 | 32 | 14.2 ± 0.1 | 28.4 ± 0.1 |
10 | 42 | 20.2 ± 0.1 | 40.4 ± 0.1 |
〈Magazine packaging specifications〉
● Packing quantities of magazines are different depending on the bit number of the switches.
● Please order the multiple numbers of the specific packing quantities.
(e.g. 70 pcs., 140 pcs., 210 pcs., etc., in case of 2 bits version)
【Pieces in package】
2 bits, 70 pcs. / stick
4 bits, 40 pcs. / stick
6 bits, 28 pcs. / stick
8 bits, 20 pcs. / stick
10 bits, 16 pcs. / stick
Documents
Environmental Data
- ●The above contents and descriptions are subject to change without notice.